NBA Turnovers Per Game Leaders (2026/27)
Statyx · Updated Nov 12, 2026
Luka Doncic (LAL) leads the NBA in turnovers per game this season at 5.0, through the games of Nov 12, 2026. Below are the top 50 qualified players, each with his games, minutes and other per game numbers, and a link to his page.
Top 50 in turnovers per game
Turnovers per game. Qualified: 5+ games.
| # | Player | Team | Turnovers | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 378 | Luka Doncic | LAL | 5.0 | 11 | 35.9 | 38.6 | 7.5 | 7.6 | 5.5 |
| 378 | Darius Garland | LAC | 5.0 | 10 | 32.6 | 20.4 | 1.8 | 6.9 | 2.4 |
| 377 | Franz Wagner | ORL | 4.4 | 11 | 36.9 | 23.5 | 6.5 | 7.9 | 1.3 |
| 375 | LaMelo Ball | MIN | 4.0 | 12 | 27.5 | 18.6 | 3.3 | 6.3 | 3.6 |
| 375 | Scottie Barnes | TOR | 4.0 | 8 | 33.3 | 23.5 | 7.6 | 5.1 | 0.5 |
| 374 | Julius Randle | BKN | 3.8 | 11 | 33.1 | 19.7 | 6.5 | 5.0 | 1.4 |
| 372 | Keyonte George | UTA | 3.6 | 11 | 32.2 | 20.4 | 4.5 | 6.5 | 1.8 |
| 372 | Darius Acuff Jr. | SAC | 3.6 | 11 | 37.3 | 26.2 | 3.8 | 7.3 | 3.1 |
| 371 | Austin Reaves | LAL | 3.4 | 12 | 35.3 | 24.7 | 3.3 | 4.7 | 2.3 |
| 370 | Giannis Antetokounmpo | MIA | 3.4 | 11 | 32.6 | 27.7 | 12.6 | 5.2 | 0.5 |
| 369 | Domantas Sabonis | SAC | 3.3 | 10 | 34.3 | 13.8 | 13.3 | 5.9 | 0.2 |
| 368 | Cameron Boozer | MEM | 3.3 | 11 | 32.3 | 15.9 | 9.8 | 5.5 | 1.8 |
| 367 | Yaxel Lendeborg | GSW | 3.3 | 12 | 32.2 | 21.7 | 7.4 | 3.7 | 2.4 |
| 365 | Dennis Schroder | CHA | 3.2 | 9 | 29.9 | 10.2 | 3.6 | 4.8 | 0.8 |
| 365 | Jalen Johnson | ATL | 3.2 | 9 | 33.6 | 19.2 | 8.6 | 7.2 | 0.9 |
| 364 | Josh Giddey | CHI | 3.2 | 10 | 27.6 | 10.2 | 4.6 | 8.3 | 1.0 |
| 360 | Karl-Anthony Towns | NYK | 3.2 | 11 | 31.4 | 20.9 | 13.5 | 3.5 | 1.9 |
| 360 | Deni Avdija | POR | 3.2 | 11 | 32.5 | 23.0 | 6.1 | 6.5 | 1.9 |
| 360 | Cade Cunningham | DET | 3.2 | 11 | 34.5 | 25.0 | 5.2 | 7.9 | 2.0 |
| 360 | Cooper Flagg | DAL | 3.2 | 11 | 33.5 | 24.6 | 6.9 | 6.5 | 1.4 |
| 359 | Kevin Durant | HOU | 3.2 | 12 | 34.2 | 20.9 | 6.1 | 3.7 | 1.3 |
| 357 | Trae Young | WAS | 3.2 | 13 | 36.1 | 19.7 | 3.1 | 8.8 | 2.2 |
| 357 | KyShawn George | WAS | 3.2 | 13 | 33.1 | 18.2 | 4.5 | 4.8 | 2.5 |
| 356 | Donovan Mitchell | CLE | 3.1 | 12 | 33.0 | 22.8 | 5.0 | 5.5 | 2.7 |
| 352 | Zach LaVine | SAC | 3.0 | 11 | 32.7 | 22.3 | 3.3 | 2.5 | 2.8 |
| 352 | Nikola Jokic | DEN | 3.0 | 10 | 36.3 | 23.5 | 10.8 | 9.0 | 1.0 |
| 352 | Alperen Sengun | HOU | 3.0 | 10 | 34.9 | 21.1 | 9.4 | 7.9 | 1.0 |
| 352 | Coby White | CHA | 3.0 | 5 | 18.1 | 9.8 | 2.2 | 3.6 | 0.8 |
| 350 | James Harden | CLE | 2.9 | 12 | 32.7 | 16.7 | 4.6 | 5.6 | 2.7 |
| 350 | Jeremiah Fears | NOP | 2.9 | 12 | 28.8 | 15.3 | 4.5 | 4.9 | 1.2 |
| 349 | Joel Embiid | PHI | 2.9 | 11 | 31.5 | 17.9 | 8.8 | 3.7 | 0.4 |
| 347 | Paul George | BOS | 2.9 | 10 | 30.1 | 22.0 | 5.2 | 3.8 | 3.7 |
| 347 | Draymond Green | GSW | 2.9 | 10 | 26.8 | 3.2 | 4.9 | 7.5 | 0.3 |
| 346 | Anthony Black | ORL | 2.9 | 8 | 31.5 | 17.8 | 6.0 | 5.5 | 2.1 |
| 345 | Matas Buzelis | CHI | 2.8 | 10 | 26.3 | 13.5 | 4.3 | 2.0 | 1.6 |
| 344 | Naz Reid | CHA | 2.8 | 12 | 29.8 | 17.3 | 8.5 | 2.2 | 2.3 |
| 343 | Jayson Tatum | BOS | 2.7 | 11 | 34.0 | 26.3 | 6.1 | 7.5 | 2.4 |
| 341 | LeBron James | PHI | 2.7 | 10 | 32.6 | 15.1 | 7.2 | 6.5 | 0.9 |
| 341 | Caleb Wilson | CHI | 2.7 | 10 | 30.8 | 18.9 | 6.2 | 1.9 | 2.3 |
| 340 | Ausar Thompson | DET | 2.6 | 10 | 28.8 | 10.1 | 8.7 | 5.1 | 0.0 |
| 338 | Davion Mitchell | MIA | 2.5 | 11 | 35.8 | 16.5 | 2.0 | 8.5 | 2.3 |
| 338 | Jalen Green | PHX | 2.5 | 11 | 27.1 | 11.8 | 3.4 | 3.1 | 0.9 |
| 336 | Grayson Allen | CHA | 2.5 | 12 | 27.3 | 15.2 | 2.9 | 3.3 | 3.5 |
| 336 | Jaylen Brown | PHI | 2.5 | 12 | 35.0 | 21.2 | 6.5 | 3.7 | 1.8 |
| 335 | Devin Booker | PHX | 2.5 | 11 | 34.0 | 25.5 | 2.5 | 5.0 | 2.2 |
| 334 | AJ Dybantsa | WAS | 2.4 | 9 | 33.9 | 15.0 | 6.1 | 2.3 | 0.8 |
| 332 | Ty Jerome | MEM | 2.4 | 10 | 30.7 | 26.2 | 3.5 | 4.9 | 2.6 |
| 332 | Desmond Bane | ORL | 2.4 | 10 | 34.6 | 18.0 | 4.0 | 2.4 | 3.9 |
| 331 | Scoot Henderson | POR | 2.4 | 11 | 22.0 | 8.4 | 2.1 | 1.5 | 0.9 |
| 328 | De'Aaron Fox | SAS | 2.3 | 12 | 29.6 | 14.2 | 4.3 | 6.2 | 1.1 |
Reading a leaderboard for player props
A season average is the long view. For a prop, set it beside the player's recent games, his minutes and his matchup: the player page shows his last ten games, and the NBA Data Lab can cut the same stat to any window of games, home or away, or with and without a teammate.
NBA turnovers per game leaders: questions
- Who leads the NBA in turnovers per game in 2026/27?
- Luka Doncic (LAL) at 5.0 over 11 games, ahead of Darius Garland (5.0) and Franz Wagner (4.4).
- Who qualifies for the leaderboard?
- 5+ games. A player below the bar is left off, so a few strong games do not top the list.
- Where do the numbers come from?
- Official box scores of every regular season game, the same rows as the NBA Data Lab boards and NBA Postgame, so the numbers match across them.
- Can I sort by other stats or filter by team and games?
- Yes, in the NBA Data Lab: any stat, any window of games, home or away, starters or bench, and splits with and without a teammate.