NBA Points Per 36 Minutes Leaders (2026/27)
Statyx · Updated Nov 12, 2026
Luka Doncic (LAL) leads the NBA in points per 36 minutes this season at 38.7, through the games of Nov 12, 2026. Below are the top 50 qualified players, each with his games, minutes and other per game numbers, and a link to his page.
Top 50 in points per 36 minutes
Points per 36 minutes played. Qualified: 5+ games.
| # | Player | Team | Points Per 36 Minutes | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 38.7 | 11 | 35.9 | 38.6 | 7.5 | 7.6 | 5.5 |
| 2 | Stephen Curry | GSW | 38.0 | 10 | 26.3 | 27.8 | 3.7 | 3.9 | 4.3 |
| 3 | Victor Wembanyama | SAS | 36.3 | 12 | 30.0 | 30.3 | 11.7 | 2.8 | 1.9 |
| 4 | Shai Gilgeous-Alexander | OKC | 32.5 | 12 | 32.8 | 29.7 | 4.3 | 4.5 | 2.3 |
| 5 | Ty Jerome | MEM | 30.7 | 10 | 30.7 | 26.2 | 3.5 | 4.9 | 2.6 |
| 6 | Giannis Antetokounmpo | MIA | 30.6 | 11 | 32.6 | 27.7 | 12.6 | 5.2 | 0.5 |
| 7 | Corey Kispert | ATL | 28.9 | 6 | 9.5 | 7.7 | 0.7 | 0.7 | 1.7 |
| 8 | Jalen Brunson | NYK | 27.9 | 11 | 33.6 | 26.0 | 3.1 | 5.2 | 2.6 |
| 9 | Jayson Tatum | BOS | 27.9 | 11 | 34.0 | 26.3 | 6.1 | 7.5 | 2.4 |
| 10 | Devin Booker | PHX | 27.1 | 11 | 34.0 | 25.5 | 2.5 | 5.0 | 2.2 |
| 11 | Anthony Davis | WAS | 27.0 | 11 | 34.1 | 25.6 | 10.5 | 1.9 | 0.8 |
| 12 | Nah'Shon Hyland | MIN | 27.0 | 12 | 13.1 | 9.8 | 1.4 | 2.9 | 1.8 |
| 13 | Tyrese Maxey | PHI | 26.6 | 13 | 36.2 | 26.7 | 3.4 | 5.5 | 2.5 |
| 14 | Cooper Flagg | DAL | 26.5 | 11 | 33.5 | 24.6 | 6.9 | 6.5 | 1.4 |
| 15 | Paul George | BOS | 26.3 | 10 | 30.1 | 22.0 | 5.2 | 3.8 | 3.7 |
| 16 | Cade Cunningham | DET | 26.1 | 11 | 34.5 | 25.0 | 5.2 | 7.9 | 2.0 |
| 17 | Jamal Murray | DEN | 25.9 | 10 | 36.4 | 26.2 | 5.0 | 5.9 | 4.0 |
| 18 | Kyrie Irving | DAL | 25.8 | 10 | 30.1 | 21.6 | 3.2 | 4.3 | 3.2 |
| 19 | Deni Avdija | POR | 25.5 | 11 | 32.5 | 23.0 | 6.1 | 6.5 | 1.9 |
| 20 | Pascal Siakam | IND | 25.5 | 11 | 32.1 | 22.7 | 6.9 | 4.4 | 1.7 |
| 21 | Nickeil Alexander-Walker | ATL | 25.4 | 12 | 31.1 | 21.9 | 3.3 | 2.6 | 3.9 |
| 22 | Tyler Herro | MIL | 25.4 | 11 | 31.1 | 21.9 | 4.4 | 4.5 | 3.0 |
| 23 | Scottie Barnes | TOR | 25.4 | 8 | 33.3 | 23.5 | 7.6 | 5.1 | 0.5 |
| 24 | Darius Acuff Jr. | SAC | 25.2 | 11 | 37.3 | 26.2 | 3.8 | 7.3 | 3.1 |
| 25 | Austin Reaves | LAL | 25.2 | 12 | 35.3 | 24.7 | 3.3 | 4.7 | 2.3 |
| 26 | Thomas Bryant | CLE | 25.0 | 6 | 12.5 | 8.7 | 2.2 | 0.2 | 1.3 |
| 27 | Donovan Mitchell | CLE | 24.9 | 12 | 33.0 | 22.8 | 5.0 | 5.5 | 2.7 |
| 28 | Damian Lillard | POR | 24.5 | 11 | 29.1 | 19.8 | 3.2 | 4.2 | 2.8 |
| 29 | Zach LaVine | SAC | 24.5 | 11 | 32.7 | 22.3 | 3.3 | 2.5 | 2.8 |
| 30 | Ajay Mitchell | OKC | 24.3 | 11 | 27.3 | 18.5 | 3.6 | 3.3 | 0.8 |
| 31 | LaMelo Ball | MIN | 24.3 | 12 | 27.5 | 18.6 | 3.3 | 6.3 | 3.6 |
| 32 | Yaxel Lendeborg | GSW | 24.2 | 12 | 32.2 | 21.7 | 7.4 | 3.7 | 2.4 |
| 33 | Norman Powell | CHI | 24.1 | 8 | 28.7 | 19.3 | 2.5 | 1.6 | 2.1 |
| 34 | Karl-Anthony Towns | NYK | 24.0 | 11 | 31.4 | 20.9 | 13.5 | 3.5 | 1.9 |
| 35 | Brandon Miller | CHA | 24.0 | 10 | 31.0 | 20.6 | 5.0 | 2.2 | 2.7 |
| 36 | Zion Williamson | NOP | 23.9 | 11 | 32.7 | 21.7 | 5.2 | 2.6 | 0.4 |
| 37 | Michael Porter Jr. | BKN | 23.8 | 11 | 32.7 | 21.5 | 7.5 | 1.3 | 3.5 |
| 38 | Nikola Jokic | DEN | 23.3 | 10 | 36.3 | 23.5 | 10.8 | 9.0 | 1.0 |
| 39 | Brandon Williams | GSW | 23.3 | 10 | 16.1 | 10.4 | 2.1 | 2.3 | 0.7 |
| 40 | RJ Barrett | TOR | 22.9 | 12 | 33.5 | 21.3 | 6.7 | 4.1 | 1.6 |
| 41 | Franz Wagner | ORL | 22.9 | 11 | 36.9 | 23.5 | 6.5 | 7.9 | 1.3 |
| 42 | Keyonte George | UTA | 22.8 | 11 | 32.2 | 20.4 | 4.5 | 6.5 | 1.8 |
| 43 | Darius Garland | LAC | 22.5 | 10 | 32.6 | 20.4 | 1.8 | 6.9 | 2.4 |
| 44 | Caleb Wilson | CHI | 22.1 | 10 | 30.8 | 18.9 | 6.2 | 1.9 | 2.3 |
| 45 | Kevin Durant | HOU | 22.0 | 12 | 34.2 | 20.9 | 6.1 | 3.7 | 1.3 |
| 46 | LJ Cryer | GSW | 21.8 | 9 | 7.5 | 4.6 | 0.3 | 1.2 | 1.1 |
| 47 | Charles Bassey | GSW | 21.8 | 10 | 12.5 | 7.6 | 5.7 | 0.5 | 0.0 |
| 48 | Jaylen Brown | PHI | 21.8 | 12 | 35.0 | 21.2 | 6.5 | 3.7 | 1.8 |
| 49 | Alperen Sengun | HOU | 21.8 | 10 | 34.9 | 21.1 | 9.4 | 7.9 | 1.0 |
| 50 | Obi Toppin | IND | 21.7 | 9 | 21.2 | 12.8 | 4.8 | 1.6 | 1.8 |
Reading a leaderboard for player props
A season average is the long view. For a prop, set it beside the player's recent games, his minutes and his matchup: the player page shows his last ten games, and the NBA Data Lab can cut the same stat to any window of games, home or away, or with and without a teammate.
NBA points per 36 minutes leaders: questions
- Who leads the NBA in points per 36 minutes in 2026/27?
- Luka Doncic (LAL) at 38.7 over 11 games, ahead of Stephen Curry (38.0) and Victor Wembanyama (36.3).
- Who qualifies for the leaderboard?
- 5+ games. A player below the bar is left off, so a few strong games do not top the list.
- Where do the numbers come from?
- Official box scores of every regular season game, the same rows as the NBA Data Lab boards and NBA Postgame, so the numbers match across them.
- Can I sort by other stats or filter by team and games?
- Yes, in the NBA Data Lab: any stat, any window of games, home or away, starters or bench, and splits with and without a teammate.