NBA Points, Rebounds and Assists (PRA) Leaders (2026/27)
Statyx · Updated Nov 12, 2026
Luka Doncic (LAL) leads the NBA in points, rebounds and assists per game this season at 53.8, through the games of Nov 12, 2026. Below are the top 50 qualified players, each with his games, minutes and other per game numbers, and a link to his page.
Top 50 in points, rebounds and assists per game
Points, rebounds and assists per game. Qualified: 5+ games.
| # | Player | Team | Points, Rebounds and Assists | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 53.8 | 11 | 35.9 | 38.6 | 7.5 | 7.6 | 5.5 |
| 2 | Giannis Antetokounmpo | MIA | 45.5 | 11 | 32.6 | 27.7 | 12.6 | 5.2 | 0.5 |
| 3 | Victor Wembanyama | SAS | 44.8 | 12 | 30.0 | 30.3 | 11.7 | 2.8 | 1.9 |
| 4 | Nikola Jokic | DEN | 43.3 | 10 | 36.3 | 23.5 | 10.8 | 9.0 | 1.0 |
| 5 | Jayson Tatum | BOS | 39.8 | 11 | 34.0 | 26.3 | 6.1 | 7.5 | 2.4 |
| 6 | Shai Gilgeous-Alexander | OKC | 38.4 | 12 | 32.8 | 29.7 | 4.3 | 4.5 | 2.3 |
| 7 | Alperen Sengun | HOU | 38.4 | 10 | 34.9 | 21.1 | 9.4 | 7.9 | 1.0 |
| 8 | Cade Cunningham | DET | 38.1 | 11 | 34.5 | 25.0 | 5.2 | 7.9 | 2.0 |
| 8 | Cooper Flagg | DAL | 38.1 | 11 | 33.5 | 24.6 | 6.9 | 6.5 | 1.4 |
| 10 | Anthony Davis | WAS | 38.0 | 11 | 34.1 | 25.6 | 10.5 | 1.9 | 0.8 |
| 10 | Karl-Anthony Towns | NYK | 38.0 | 11 | 31.4 | 20.9 | 13.5 | 3.5 | 1.9 |
| 12 | Franz Wagner | ORL | 37.9 | 11 | 36.9 | 23.5 | 6.5 | 7.9 | 1.3 |
| 13 | Darius Acuff Jr. | SAC | 37.3 | 11 | 37.3 | 26.2 | 3.8 | 7.3 | 3.1 |
| 14 | Jamal Murray | DEN | 37.1 | 10 | 36.4 | 26.2 | 5.0 | 5.9 | 4.0 |
| 15 | Scottie Barnes | TOR | 36.3 | 8 | 33.3 | 23.5 | 7.6 | 5.1 | 0.5 |
| 16 | Tyrese Maxey | PHI | 35.6 | 13 | 36.2 | 26.7 | 3.4 | 5.5 | 2.5 |
| 17 | Deni Avdija | POR | 35.5 | 11 | 32.5 | 23.0 | 6.1 | 6.5 | 1.9 |
| 18 | Stephen Curry | GSW | 35.4 | 10 | 26.3 | 27.8 | 3.7 | 3.9 | 4.3 |
| 19 | Jalen Johnson | ATL | 35.0 | 9 | 33.6 | 19.2 | 8.6 | 7.2 | 0.9 |
| 20 | Ty Jerome | MEM | 34.6 | 10 | 30.7 | 26.2 | 3.5 | 4.9 | 2.6 |
| 21 | Jalen Brunson | NYK | 34.3 | 11 | 33.6 | 26.0 | 3.1 | 5.2 | 2.6 |
| 22 | Pascal Siakam | IND | 34.0 | 11 | 32.1 | 22.7 | 6.9 | 4.4 | 1.7 |
| 23 | Donovan Mitchell | CLE | 33.3 | 12 | 33.0 | 22.8 | 5.0 | 5.5 | 2.7 |
| 24 | Devin Booker | PHX | 33.1 | 11 | 34.0 | 25.5 | 2.5 | 5.0 | 2.2 |
| 25 | Domantas Sabonis | SAC | 33.0 | 10 | 34.3 | 13.8 | 13.3 | 5.9 | 0.2 |
| 26 | Yaxel Lendeborg | GSW | 32.8 | 12 | 32.2 | 21.7 | 7.4 | 3.7 | 2.4 |
| 27 | Austin Reaves | LAL | 32.7 | 12 | 35.3 | 24.7 | 3.3 | 4.7 | 2.3 |
| 28 | RJ Barrett | TOR | 32.1 | 12 | 33.5 | 21.3 | 6.7 | 4.1 | 1.6 |
| 29 | Trae Young | WAS | 31.5 | 13 | 36.1 | 19.7 | 3.1 | 8.8 | 2.2 |
| 30 | Keyonte George | UTA | 31.4 | 11 | 32.2 | 20.4 | 4.5 | 6.5 | 1.8 |
| 31 | Jaylen Brown | PHI | 31.3 | 12 | 35.0 | 21.2 | 6.5 | 3.7 | 1.8 |
| 32 | Julius Randle | BKN | 31.2 | 11 | 33.1 | 19.7 | 6.5 | 5.0 | 1.4 |
| 32 | Cameron Boozer | MEM | 31.2 | 11 | 32.3 | 15.9 | 9.8 | 5.5 | 1.8 |
| 34 | Paul George | BOS | 31.0 | 10 | 30.1 | 22.0 | 5.2 | 3.8 | 3.7 |
| 35 | Tyler Herro | MIL | 30.8 | 11 | 31.1 | 21.9 | 4.4 | 4.5 | 3.0 |
| 36 | Kevin Durant | HOU | 30.7 | 12 | 34.2 | 20.9 | 6.1 | 3.7 | 1.3 |
| 37 | Joel Embiid | PHI | 30.5 | 11 | 31.5 | 17.9 | 8.8 | 3.7 | 0.4 |
| 38 | Michael Porter Jr. | BKN | 30.4 | 11 | 32.7 | 21.5 | 7.5 | 1.3 | 3.5 |
| 39 | Zion Williamson | NOP | 29.5 | 11 | 32.7 | 21.7 | 5.2 | 2.6 | 0.4 |
| 40 | Bam Adebayo | MIA | 29.5 | 11 | 33.2 | 17.8 | 8.4 | 3.3 | 0.5 |
| 41 | Anthony Black | ORL | 29.3 | 8 | 31.5 | 17.8 | 6.0 | 5.5 | 2.1 |
| 42 | Kyrie Irving | DAL | 29.1 | 10 | 30.1 | 21.6 | 3.2 | 4.3 | 3.2 |
| 42 | Darius Garland | LAC | 29.1 | 10 | 32.6 | 20.4 | 1.8 | 6.9 | 2.4 |
| 44 | LeBron James | PHI | 28.8 | 10 | 32.6 | 15.1 | 7.2 | 6.5 | 0.9 |
| 45 | Dylan Harper | SAS | 28.3 | 12 | 31.9 | 18.0 | 5.4 | 4.8 | 1.2 |
| 46 | Zach LaVine | SAC | 28.1 | 11 | 32.7 | 22.3 | 3.3 | 2.5 | 2.8 |
| 47 | LaMelo Ball | MIN | 28.1 | 12 | 27.5 | 18.6 | 3.3 | 6.3 | 3.6 |
| 48 | Naz Reid | CHA | 27.9 | 12 | 29.8 | 17.3 | 8.5 | 2.2 | 2.3 |
| 49 | Evan Mobley | CLE | 27.8 | 12 | 32.0 | 16.9 | 7.3 | 3.6 | 1.9 |
| 50 | Brandon Miller | CHA | 27.8 | 10 | 31.0 | 20.6 | 5.0 | 2.2 | 2.7 |
Reading a leaderboard for player props
A season average is the long view. For a prop, set it beside the player's recent games, his minutes and his matchup: the player page shows his last ten games, and the NBA Data Lab can cut the same stat to any window of games, home or away, or with and without a teammate.
NBA points, rebounds and assists per game leaders: questions
- Who leads the NBA in points, rebounds and assists per game in 2026/27?
- Luka Doncic (LAL) at 53.8 over 11 games, ahead of Giannis Antetokounmpo (45.5) and Victor Wembanyama (44.8).
- Who qualifies for the leaderboard?
- 5+ games. A player below the bar is left off, so a few strong games do not top the list.
- Where do the numbers come from?
- Official box scores of every regular season game, the same rows as the NBA Data Lab boards and NBA Postgame, so the numbers match across them.
- Can I sort by other stats or filter by team and games?
- Yes, in the NBA Data Lab: any stat, any window of games, home or away, starters or bench, and splits with and without a teammate.