NBA Assists Per Game Leaders (2026/27)
Statyx · Updated Nov 12, 2026
Nikola Jokic (DEN) leads the NBA in assists per game this season at 9.0, through the games of Nov 12, 2026. Below are the top 50 qualified players, each with his games, minutes and other per game numbers, and a link to his page.
Top 50 in assists per game
Assists per game. Qualified: 5+ games.
| # | Player | Team | Assists | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | DEN | 9.0 | 10 | 36.3 | 23.5 | 10.8 | 9.0 | 1.0 |
| 2 | Trae Young | WAS | 8.8 | 13 | 36.1 | 19.7 | 3.1 | 8.8 | 2.2 |
| 3 | Davion Mitchell | MIA | 8.5 | 11 | 35.8 | 16.5 | 2.0 | 8.5 | 2.3 |
| 4 | Josh Giddey | CHI | 8.3 | 10 | 27.6 | 10.2 | 4.6 | 8.3 | 1.0 |
| 5 | Franz Wagner | ORL | 7.9 | 11 | 36.9 | 23.5 | 6.5 | 7.9 | 1.3 |
| 5 | Cade Cunningham | DET | 7.9 | 11 | 34.5 | 25.0 | 5.2 | 7.9 | 2.0 |
| 7 | Alperen Sengun | HOU | 7.9 | 10 | 34.9 | 21.1 | 9.4 | 7.9 | 1.0 |
| 8 | Andrew Nembhard | IND | 7.8 | 10 | 33.3 | 17.1 | 2.1 | 7.8 | 2.4 |
| 9 | Luka Doncic | LAL | 7.6 | 11 | 35.9 | 38.6 | 7.5 | 7.6 | 5.5 |
| 10 | Draymond Green | GSW | 7.5 | 10 | 26.8 | 3.2 | 4.9 | 7.5 | 0.3 |
| 11 | Jayson Tatum | BOS | 7.5 | 11 | 34.0 | 26.3 | 6.1 | 7.5 | 2.4 |
| 12 | Darius Acuff Jr. | SAC | 7.3 | 11 | 37.3 | 26.2 | 3.8 | 7.3 | 3.1 |
| 13 | Jalen Johnson | ATL | 7.2 | 9 | 33.6 | 19.2 | 8.6 | 7.2 | 0.9 |
| 14 | Darius Garland | LAC | 6.9 | 10 | 32.6 | 20.4 | 1.8 | 6.9 | 2.4 |
| 15 | Jamal Shead | TOR | 6.8 | 12 | 23.9 | 6.8 | 2.2 | 6.8 | 0.8 |
| 16 | Cooper Flagg | DAL | 6.5 | 11 | 33.5 | 24.6 | 6.9 | 6.5 | 1.4 |
| 17 | LeBron James | PHI | 6.5 | 10 | 32.6 | 15.1 | 7.2 | 6.5 | 0.9 |
| 18 | Deni Avdija | POR | 6.5 | 11 | 32.5 | 23.0 | 6.1 | 6.5 | 1.9 |
| 18 | Keyonte George | UTA | 6.5 | 11 | 32.2 | 20.4 | 4.5 | 6.5 | 1.8 |
| 20 | LaMelo Ball | MIN | 6.3 | 12 | 27.5 | 18.6 | 3.3 | 6.3 | 3.6 |
| 21 | De'Aaron Fox | SAS | 6.2 | 12 | 29.6 | 14.2 | 4.3 | 6.2 | 1.1 |
| 22 | Jamal Murray | DEN | 5.9 | 10 | 36.4 | 26.2 | 5.0 | 5.9 | 4.0 |
| 22 | Domantas Sabonis | SAC | 5.9 | 10 | 34.3 | 13.8 | 13.3 | 5.9 | 0.2 |
| 24 | Dyson Daniels | ATL | 5.7 | 12 | 30.3 | 9.8 | 7.1 | 5.7 | 0.2 |
| 25 | Fred VanVleet | HOU | 5.6 | 10 | 30.0 | 13.7 | 3.1 | 5.6 | 2.9 |
| 25 | Immanuel Quickley | TOR | 5.6 | 10 | 31.0 | 17.6 | 3.6 | 5.6 | 2.5 |
| 27 | James Harden | CLE | 5.6 | 12 | 32.7 | 16.7 | 4.6 | 5.6 | 2.7 |
| 28 | Tyrese Maxey | PHI | 5.5 | 13 | 36.2 | 26.7 | 3.4 | 5.5 | 2.5 |
| 29 | Donovan Mitchell | CLE | 5.5 | 12 | 33.0 | 22.8 | 5.0 | 5.5 | 2.7 |
| 29 | Anthony Black | ORL | 5.5 | 8 | 31.5 | 17.8 | 6.0 | 5.5 | 2.1 |
| 31 | Cameron Boozer | MEM | 5.5 | 11 | 32.3 | 15.9 | 9.8 | 5.5 | 1.8 |
| 32 | Derrick White | BOS | 5.3 | 12 | 29.9 | 12.8 | 2.9 | 5.3 | 1.8 |
| 33 | Giannis Antetokounmpo | MIA | 5.2 | 11 | 32.6 | 27.7 | 12.6 | 5.2 | 0.5 |
| 33 | Jalen Brunson | NYK | 5.2 | 11 | 33.6 | 26.0 | 3.1 | 5.2 | 2.6 |
| 35 | Scottie Barnes | TOR | 5.1 | 8 | 33.3 | 23.5 | 7.6 | 5.1 | 0.5 |
| 36 | Ausar Thompson | DET | 5.1 | 10 | 28.8 | 10.1 | 8.7 | 5.1 | 0.0 |
| 37 | Stephon Castle | SAS | 5.0 | 12 | 29.2 | 14.0 | 5.6 | 5.0 | 1.9 |
| 37 | Devin Booker | PHX | 5.0 | 11 | 34.0 | 25.5 | 2.5 | 5.0 | 2.2 |
| 37 | Julius Randle | BKN | 5.0 | 11 | 33.1 | 19.7 | 6.5 | 5.0 | 1.4 |
| 40 | Jeremiah Fears | NOP | 4.9 | 12 | 28.8 | 15.3 | 4.5 | 4.9 | 1.2 |
| 41 | Ty Jerome | MEM | 4.9 | 10 | 30.7 | 26.2 | 3.5 | 4.9 | 2.6 |
| 42 | Tyler Kolek | NYK | 4.9 | 9 | 12.8 | 3.4 | 1.8 | 4.9 | 0.6 |
| 43 | KyShawn George | WAS | 4.8 | 13 | 33.1 | 18.2 | 4.5 | 4.8 | 2.5 |
| 44 | Dylan Harper | SAS | 4.8 | 12 | 31.9 | 18.0 | 5.4 | 4.8 | 1.2 |
| 45 | Cam Spencer | MEM | 4.8 | 11 | 19.4 | 9.3 | 3.3 | 4.8 | 1.8 |
| 46 | Dennis Schroder | CHA | 4.8 | 9 | 29.9 | 10.2 | 3.6 | 4.8 | 0.8 |
| 47 | Austin Reaves | LAL | 4.7 | 12 | 35.3 | 24.7 | 3.3 | 4.7 | 2.3 |
| 48 | Tyler Herro | MIL | 4.5 | 11 | 31.1 | 21.9 | 4.4 | 4.5 | 3.0 |
| 49 | Shai Gilgeous-Alexander | OKC | 4.5 | 12 | 32.8 | 29.7 | 4.3 | 4.5 | 2.3 |
| 50 | Dejounte Murray | NOP | 4.4 | 9 | 31.4 | 13.4 | 4.6 | 4.4 | 0.9 |
Reading a leaderboard for player props
A season average is the long view. For a prop, set it beside the player's recent games, his minutes and his matchup: the player page shows his last ten games, and the NBA Data Lab can cut the same stat to any window of games, home or away, or with and without a teammate.
NBA assists per game leaders: questions
- Who leads the NBA in assists per game in 2026/27?
- Nikola Jokic (DEN) at 9.0 over 10 games, ahead of Trae Young (8.8) and Davion Mitchell (8.5).
- Who qualifies for the leaderboard?
- 5+ games. A player below the bar is left off, so a few strong games do not top the list.
- Where do the numbers come from?
- Official box scores of every regular season game, the same rows as the NBA Data Lab boards and NBA Postgame, so the numbers match across them.
- Can I sort by other stats or filter by team and games?
- Yes, in the NBA Data Lab: any stat, any window of games, home or away, starters or bench, and splits with and without a teammate.