NBA Blocks Per Game Leaders (2026/27)
Statyx · Updated Nov 12, 2026
Victor Wembanyama (SAS) leads the NBA in blocks per game this season at 4.4, through the games of Nov 12, 2026. Below are the top 50 qualified players, each with his games, minutes and other per game numbers, and a link to his page.
Top 50 in blocks per game
Blocks per game. Qualified: 5+ games.
| # | Player | Team | Blocks | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama | SAS | 4.4 | 12 | 30.0 | 30.3 | 11.7 | 2.8 | 1.9 |
| 2 | Myles Turner | MIL | 2.4 | 11 | 27.1 | 6.7 | 5.5 | 2.7 | 1.2 |
| 3 | Walker Kessler | LAL | 2.2 | 13 | 30.8 | 14.5 | 10.8 | 1.8 | 0.0 |
| 4 | Donovan Clingan | POR | 2.2 | 11 | 25.3 | 10.8 | 10.4 | 1.5 | 1.1 |
| 5 | Mo Bamba | UTA | 1.9 | 8 | 17.4 | 7.3 | 5.5 | 0.6 | 0.0 |
| 6 | Daniel Gafford | DAL | 1.8 | 12 | 21.5 | 9.1 | 5.3 | 1.9 | 0.1 |
| 7 | Aday Mara | OKC | 1.8 | 12 | 21.3 | 8.5 | 6.3 | 1.4 | 0.1 |
| 8 | Peyton Watson | CLE | 1.7 | 10 | 28.0 | 11.0 | 4.6 | 2.8 | 1.0 |
| 9 | Jaxson Hayes | UTA | 1.5 | 11 | 25.1 | 8.5 | 6.1 | 1.6 | 0.0 |
| 9 | Day'Ron Sharpe | BKN | 1.5 | 11 | 23.3 | 8.2 | 6.8 | 4.1 | 0.5 |
| 11 | Airious Bailey | UTA | 1.4 | 12 | 31.0 | 13.3 | 6.7 | 1.9 | 1.5 |
| 12 | Jarrett Allen | CLE | 1.4 | 10 | 25.4 | 12.9 | 8.3 | 1.4 | 0.3 |
| 13 | Neemias Queta | BOS | 1.3 | 12 | 22.6 | 9.2 | 6.8 | 1.8 | 0.3 |
| 14 | Zach Edey | MEM | 1.3 | 10 | 20.7 | 7.6 | 7.7 | 0.9 | 0.1 |
| 15 | Kevin Durant | HOU | 1.3 | 12 | 34.2 | 20.9 | 6.1 | 3.7 | 1.3 |
| 15 | Ryan Kalkbrenner | CHA | 1.3 | 12 | 18.6 | 4.6 | 5.4 | 1.5 | 0.0 |
| 17 | KyShawn George | WAS | 1.2 | 13 | 33.1 | 18.2 | 4.5 | 4.8 | 2.5 |
| 18 | Nikola Jokic | DEN | 1.2 | 10 | 36.3 | 23.5 | 10.8 | 9.0 | 1.0 |
| 19 | Tari Eason | HOU | 1.2 | 12 | 23.6 | 9.3 | 5.7 | 1.3 | 0.8 |
| 20 | Robert Williams III | POR | 1.1 | 9 | 16.4 | 7.6 | 6.6 | 0.9 | 0.0 |
| 21 | Jalen Smith | CHI | 1.1 | 10 | 24.0 | 12.8 | 7.4 | 1.9 | 1.8 |
| 21 | Alperen Sengun | HOU | 1.1 | 10 | 34.9 | 21.1 | 9.4 | 7.9 | 1.0 |
| 23 | Precious Achiuwa | SAC | 1.1 | 11 | 26.2 | 10.4 | 6.4 | 1.1 | 0.4 |
| 24 | Evan Mobley | CLE | 1.1 | 12 | 32.0 | 16.9 | 7.3 | 3.6 | 1.9 |
| 24 | Jabari Smith Jr. | HOU | 1.1 | 12 | 35.3 | 16.8 | 6.6 | 2.2 | 2.7 |
| 24 | Bilal Coulibaly | WAS | 1.1 | 12 | 26.0 | 6.8 | 4.2 | 0.8 | 0.3 |
| 24 | Zaccharie Risacher | DAL | 1.1 | 12 | 24.2 | 8.3 | 5.0 | 1.5 | 1.1 |
| 24 | Kel'el Ware | MIL | 1.1 | 12 | 17.7 | 8.5 | 6.5 | 0.8 | 0.5 |
| 29 | Shai Gilgeous-Alexander | OKC | 1.0 | 12 | 32.8 | 29.7 | 4.3 | 4.5 | 2.3 |
| 29 | Joan Beringer | MIN | 1.0 | 12 | 16.9 | 6.3 | 6.4 | 0.6 | 0.0 |
| 29 | Giannis Antetokounmpo | MIA | 1.0 | 11 | 32.6 | 27.7 | 12.6 | 5.2 | 0.5 |
| 29 | John Collins | DET | 1.0 | 11 | 26.4 | 10.6 | 5.9 | 0.7 | 1.1 |
| 29 | Anthony Davis | WAS | 1.0 | 11 | 34.1 | 25.6 | 10.5 | 1.9 | 0.8 |
| 29 | Rudy Gobert | MIN | 1.0 | 11 | 29.3 | 7.9 | 11.5 | 1.4 | 0.0 |
| 29 | Collin Murray-Boyles | TOR | 1.0 | 11 | 22.9 | 10.5 | 4.5 | 1.7 | 0.6 |
| 29 | Charles Bassey | GSW | 1.0 | 10 | 12.5 | 7.6 | 5.7 | 0.5 | 0.0 |
| 29 | Adem Bona | PHI | 1.0 | 9 | 14.2 | 2.1 | 3.9 | 0.8 | 0.0 |
| 38 | P.J. Washington | DAL | 0.9 | 12 | 32.2 | 14.3 | 7.3 | 1.1 | 2.3 |
| 38 | Alexandre Sarr | WAS | 0.9 | 12 | 27.2 | 11.2 | 7.4 | 1.7 | 0.9 |
| 40 | Kevin Huerter | DET | 0.9 | 11 | 23.2 | 9.0 | 2.4 | 2.1 | 1.5 |
| 40 | Cade Cunningham | DET | 0.9 | 11 | 34.5 | 25.0 | 5.2 | 7.9 | 2.0 |
| 40 | Khaman Maluach | PHX | 0.9 | 11 | 19.5 | 7.7 | 6.0 | 1.4 | 0.2 |
| 43 | Draymond Green | GSW | 0.9 | 10 | 26.8 | 3.2 | 4.9 | 7.5 | 0.3 |
| 43 | Al Horford | GSW | 0.9 | 10 | 17.9 | 4.7 | 3.7 | 2.1 | 1.1 |
| 43 | Brook Lopez | LAC | 0.9 | 10 | 23.4 | 13.6 | 5.2 | 1.0 | 1.3 |
| 43 | Jamal Murray | DEN | 0.9 | 10 | 36.4 | 26.2 | 5.0 | 5.9 | 4.0 |
| 43 | Keon Ellis | BKN | 0.9 | 10 | 22.9 | 5.0 | 1.9 | 2.1 | 1.0 |
| 43 | Moussa Diabate | CHA | 0.9 | 10 | 29.0 | 8.7 | 9.5 | 2.1 | 0.0 |
| 43 | Caleb Wilson | CHI | 0.9 | 10 | 30.8 | 18.9 | 6.2 | 1.9 | 2.3 |
| 50 | Matisse Thybulle | LAL | 0.8 | 13 | 24.4 | 7.1 | 1.8 | 1.1 | 1.7 |
Reading a leaderboard for player props
A season average is the long view. For a prop, set it beside the player's recent games, his minutes and his matchup: the player page shows his last ten games, and the NBA Data Lab can cut the same stat to any window of games, home or away, or with and without a teammate.
NBA blocks per game leaders: questions
- Who leads the NBA in blocks per game in 2026/27?
- Victor Wembanyama (SAS) at 4.4 over 12 games, ahead of Myles Turner (2.4) and Walker Kessler (2.2).
- Who qualifies for the leaderboard?
- 5+ games. A player below the bar is left off, so a few strong games do not top the list.
- Where do the numbers come from?
- Official box scores of every regular season game, the same rows as the NBA Data Lab boards and NBA Postgame, so the numbers match across them.
- Can I sort by other stats or filter by team and games?
- Yes, in the NBA Data Lab: any stat, any window of games, home or away, starters or bench, and splits with and without a teammate.