Charlotte Hornets Stats, Player Props and Injuries (2026/27)
The Hornets are 4 and 8 in 2026/27. Brandon Miller leads them at 20.6 points per game. Their last game was a 96 to 101 loss at the Suns on Nov 12.
Recent games
- Nov 12at Phoenix SunsL 96-101
- Nov 9vs Cleveland CavaliersW 124-112
- Nov 6vs Boston CelticsL 80-119
- Nov 4at Brooklyn NetsL 104-114
- Nov 2vs Detroit PistonsL 91-124
Next games
- Nov 15at LA Clippers
- Nov 17at Los Angeles Lakers
- Nov 20at Atlanta Hawks
Hornets roster and averages
| Player | Pos | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Brandon Miller | F | 10 | 20.6 | 5.0 | 2.2 |
| Naz Reid | F-C | 12 | 17.3 | 8.5 | 2.2 |
| Grayson Allen | G | 12 | 15.2 | 2.9 | 3.3 |
| Grant Williams | F | 1 | 11.0 | 2.0 | 1.0 |
| Dennis Schroder | G | 9 | 10.2 | 3.6 | 4.8 |
| Coby White | G | 5 | 9.8 | 2.2 | 3.6 |
| Moussa Diabate | F | 10 | 8.7 | 9.5 | 2.1 |
| Tidjane Salaun | F | 11 | 6.5 | 3.5 | 0.1 |
| Sion James | G | 12 | 6.0 | 3.5 | 2.9 |
| Royce O'Neale | F | 12 | 5.3 | 3.2 | 0.7 |
| Ryan Kalkbrenner | C | 12 | 4.6 | 5.4 | 1.5 |
| Christian Anderson | G | 11 | 4.3 | 1.5 | 1.7 |
| Liam McNeeley | F | 6 | 3.8 | 1.7 | 0.8 |
| Kon Knueppel | G-F | 1 | 3.0 | 0.0 | 0.0 |
| Hannes Steinbach | F | 5 | 2.8 | 4.2 | 0.4 |
| PJ Hall | C | 2 | 0.0 | 1.0 | 1.5 |
Hornets injury report
2 out. From the league injury report, updated through the day.
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Dennis Schroder | Out | Not given | Nov 25 |
| Kon Knueppel | Out | Hamstring | Dec 12 |
| Brandon Miller | Day to day | Groin | Nov 15 |
Hornets defense vs position
Charlotte Hornets: questions
- What is the Charlotte Hornets record in 2026/27?
- 4 wins and 8 losses in the regular season.
- Who leads the Hornets in scoring?
- Brandon Miller, 20.6 points per game. Moussa Diabate leads in rebounds (9.5) and Dennis Schroder in assists (4.8).
- Who is injured for the Hornets?
- Dennis Schroder (out), Kon Knueppel (out), Brandon Miller (day to day).
- Which position do the Hornets defend worst?
- Power forwards: they allow 26.7 points per game to them over the last 30 days, rank 26 of 30 (30 is the softest).
- When do the Hornets play next?
- Nov 15, away at the LA Clippers.