NBA Steals Per Game Leaders (2026/27)
Statyx · Updated Nov 12, 2026
Dyson Daniels (ATL) leads the NBA in steals per game this season at 3.0, through the games of Nov 12, 2026. Below are the top 50 qualified players, each with his games, minutes and other per game numbers, and a link to his page.
Top 50 in steals per game
Steals per game. Qualified: 5+ games.
| # | Player | Team | Steals | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dyson Daniels | ATL | 3.0 | 12 | 30.3 | 9.8 | 7.1 | 5.7 | 0.2 |
| 2 | Kris Dunn | LAC | 2.3 | 10 | 28.5 | 8.5 | 4.0 | 4.3 | 1.0 |
| 3 | Scottie Barnes | TOR | 2.3 | 8 | 33.3 | 23.5 | 7.6 | 5.1 | 0.5 |
| 4 | Bam Adebayo | MIA | 2.2 | 11 | 33.2 | 17.8 | 8.4 | 3.3 | 0.5 |
| 4 | Cooper Flagg | DAL | 2.2 | 11 | 33.5 | 24.6 | 6.9 | 6.5 | 1.4 |
| 6 | Matisse Thybulle | LAL | 2.2 | 13 | 24.4 | 7.1 | 1.8 | 1.1 | 1.7 |
| 7 | Paul George | BOS | 2.1 | 10 | 30.1 | 22.0 | 5.2 | 3.8 | 3.7 |
| 8 | Luka Doncic | LAL | 2.0 | 11 | 35.9 | 38.6 | 7.5 | 7.6 | 5.5 |
| 8 | Zion Williamson | NOP | 2.0 | 11 | 32.7 | 21.7 | 5.2 | 2.6 | 0.4 |
| 8 | Collin Gillespie | PHX | 2.0 | 11 | 24.4 | 7.7 | 2.2 | 4.1 | 2.0 |
| 8 | Christian Braun | DEN | 2.0 | 10 | 34.4 | 12.4 | 4.1 | 2.4 | 1.6 |
| 12 | Josh Hart | NYK | 1.9 | 8 | 30.9 | 8.3 | 6.9 | 3.8 | 1.6 |
| 12 | Anthony Black | ORL | 1.9 | 8 | 31.5 | 17.8 | 6.0 | 5.5 | 2.1 |
| 14 | Nikola Jokic | DEN | 1.8 | 10 | 36.3 | 23.5 | 10.8 | 9.0 | 1.0 |
| 14 | Caleb Wilson | CHI | 1.8 | 10 | 30.8 | 18.9 | 6.2 | 1.9 | 2.3 |
| 16 | LaMelo Ball | MIN | 1.8 | 12 | 27.5 | 18.6 | 3.3 | 6.3 | 3.6 |
| 17 | Devin Vassell | SAS | 1.7 | 10 | 30.2 | 11.9 | 3.8 | 3.1 | 1.6 |
| 18 | VJ Edgecombe | PHI | 1.7 | 12 | 33.7 | 12.9 | 6.4 | 3.5 | 1.7 |
| 19 | Norman Powell | CHI | 1.6 | 8 | 28.7 | 19.3 | 2.5 | 1.6 | 2.1 |
| 20 | Jordan Goodwin | PHX | 1.6 | 7 | 18.8 | 9.0 | 3.6 | 2.3 | 2.4 |
| 21 | Dejounte Murray | NOP | 1.6 | 9 | 31.4 | 13.4 | 4.6 | 4.4 | 0.9 |
| 22 | Cade Cunningham | DET | 1.5 | 11 | 34.5 | 25.0 | 5.2 | 7.9 | 2.0 |
| 23 | Ziaire Williams | LAL | 1.5 | 10 | 24.1 | 11.0 | 2.6 | 2.0 | 2.0 |
| 23 | Cedric Coward | MEM | 1.5 | 10 | 28.3 | 12.8 | 8.7 | 2.7 | 2.3 |
| 25 | Duncan Robinson | DET | 1.5 | 11 | 31.7 | 18.1 | 1.9 | 2.2 | 4.1 |
| 26 | Nickeil Alexander-Walker | ATL | 1.4 | 12 | 31.1 | 21.9 | 3.3 | 2.6 | 3.9 |
| 26 | Jamal Shead | TOR | 1.4 | 12 | 23.9 | 6.8 | 2.2 | 6.8 | 0.8 |
| 28 | Moussa Diabate | CHA | 1.4 | 10 | 29.0 | 8.7 | 9.5 | 2.1 | 0.0 |
| 28 | Nolan Traoré | BKN | 1.4 | 10 | 22.1 | 12.9 | 2.0 | 2.6 | 1.8 |
| 30 | Franz Wagner | ORL | 1.4 | 11 | 36.9 | 23.5 | 6.5 | 7.9 | 1.3 |
| 31 | Jaylen Brown | PHI | 1.3 | 12 | 35.0 | 21.2 | 6.5 | 3.7 | 1.8 |
| 31 | De'Aaron Fox | SAS | 1.3 | 12 | 29.6 | 14.2 | 4.3 | 6.2 | 1.1 |
| 31 | De'Anthony Melton | GSW | 1.3 | 12 | 22.4 | 10.1 | 4.3 | 2.3 | 2.3 |
| 31 | Donovan Mitchell | CLE | 1.3 | 12 | 33.0 | 22.8 | 5.0 | 5.5 | 2.7 |
| 31 | Quenton Jackson | IND | 1.3 | 12 | 21.6 | 9.5 | 3.5 | 2.6 | 1.1 |
| 31 | Zaccharie Risacher | DAL | 1.3 | 12 | 24.2 | 8.3 | 5.0 | 1.5 | 1.1 |
| 31 | Naji Marshall | DAL | 1.3 | 9 | 24.6 | 11.3 | 2.8 | 4.4 | 0.9 |
| 31 | Isaiah Jackson | LAC | 1.3 | 9 | 20.4 | 8.1 | 5.9 | 2.0 | 0.1 |
| 31 | Reed Sheppard | HOU | 1.3 | 9 | 20.1 | 10.1 | 1.7 | 2.6 | 2.3 |
| 40 | Tyrese Maxey | PHI | 1.3 | 13 | 36.2 | 26.7 | 3.4 | 5.5 | 2.5 |
| 41 | LeBron James | PHI | 1.3 | 10 | 32.6 | 15.1 | 7.2 | 6.5 | 0.9 |
| 41 | Fred VanVleet | HOU | 1.3 | 10 | 30.0 | 13.7 | 3.1 | 5.6 | 2.9 |
| 41 | Keon Ellis | BKN | 1.3 | 10 | 22.9 | 5.0 | 1.9 | 2.1 | 1.0 |
| 41 | Ausar Thompson | DET | 1.3 | 10 | 28.8 | 10.1 | 8.7 | 5.1 | 0.0 |
| 41 | Brandin Podziemski | GSW | 1.3 | 10 | 33.4 | 17.3 | 5.1 | 4.2 | 2.9 |
| 46 | Leaky Black | SAC | 1.3 | 7 | 19.1 | 5.0 | 3.0 | 1.6 | 1.4 |
| 47 | Anthony Davis | WAS | 1.3 | 11 | 34.1 | 25.6 | 10.5 | 1.9 | 0.8 |
| 47 | Michael Porter Jr. | BKN | 1.3 | 11 | 32.7 | 21.5 | 7.5 | 1.3 | 3.5 |
| 47 | Precious Achiuwa | SAC | 1.3 | 11 | 26.2 | 10.4 | 6.4 | 1.1 | 0.4 |
| 47 | Davion Mitchell | MIA | 1.3 | 11 | 35.8 | 16.5 | 2.0 | 8.5 | 2.3 |
Reading a leaderboard for player props
A season average is the long view. For a prop, set it beside the player's recent games, his minutes and his matchup: the player page shows his last ten games, and the NBA Data Lab can cut the same stat to any window of games, home or away, or with and without a teammate.
NBA steals per game leaders: questions
- Who leads the NBA in steals per game in 2026/27?
- Dyson Daniels (ATL) at 3.0 over 12 games, ahead of Kris Dunn (2.3) and Scottie Barnes (2.3).
- Who qualifies for the leaderboard?
- 5+ games. A player below the bar is left off, so a few strong games do not top the list.
- Where do the numbers come from?
- Official box scores of every regular season game, the same rows as the NBA Data Lab boards and NBA Postgame, so the numbers match across them.
- Can I sort by other stats or filter by team and games?
- Yes, in the NBA Data Lab: any stat, any window of games, home or away, starters or bench, and splits with and without a teammate.