NBA Points Per Game Leaders (2026/27)
Statyx · Updated Nov 12, 2026
Luka Doncic (LAL) leads the NBA in points per game this season at 38.6, through the games of Nov 12, 2026. Below are the top 50 qualified players, each with his games, minutes and other per game numbers, and a link to his page.
Top 50 in points per game
Points per game. Qualified: 5+ games.
| # | Player | Team | Points | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 38.6 | 11 | 35.9 | 38.6 | 7.5 | 7.6 | 5.5 |
| 2 | Victor Wembanyama | SAS | 30.3 | 12 | 30.0 | 30.3 | 11.7 | 2.8 | 1.9 |
| 3 | Shai Gilgeous-Alexander | OKC | 29.7 | 12 | 32.8 | 29.7 | 4.3 | 4.5 | 2.3 |
| 4 | Stephen Curry | GSW | 27.8 | 10 | 26.3 | 27.8 | 3.7 | 3.9 | 4.3 |
| 5 | Giannis Antetokounmpo | MIA | 27.7 | 11 | 32.6 | 27.7 | 12.6 | 5.2 | 0.5 |
| 6 | Tyrese Maxey | PHI | 26.7 | 13 | 36.2 | 26.7 | 3.4 | 5.5 | 2.5 |
| 7 | Jayson Tatum | BOS | 26.3 | 11 | 34.0 | 26.3 | 6.1 | 7.5 | 2.4 |
| 8 | Jamal Murray | DEN | 26.2 | 10 | 36.4 | 26.2 | 5.0 | 5.9 | 4.0 |
| 8 | Ty Jerome | MEM | 26.2 | 10 | 30.7 | 26.2 | 3.5 | 4.9 | 2.6 |
| 10 | Darius Acuff Jr. | SAC | 26.2 | 11 | 37.3 | 26.2 | 3.8 | 7.3 | 3.1 |
| 11 | Jalen Brunson | NYK | 26.0 | 11 | 33.6 | 26.0 | 3.1 | 5.2 | 2.6 |
| 12 | Anthony Davis | WAS | 25.6 | 11 | 34.1 | 25.6 | 10.5 | 1.9 | 0.8 |
| 13 | Devin Booker | PHX | 25.5 | 11 | 34.0 | 25.5 | 2.5 | 5.0 | 2.2 |
| 14 | Cade Cunningham | DET | 25.0 | 11 | 34.5 | 25.0 | 5.2 | 7.9 | 2.0 |
| 15 | Austin Reaves | LAL | 24.7 | 12 | 35.3 | 24.7 | 3.3 | 4.7 | 2.3 |
| 16 | Cooper Flagg | DAL | 24.6 | 11 | 33.5 | 24.6 | 6.9 | 6.5 | 1.4 |
| 17 | Nikola Jokic | DEN | 23.5 | 10 | 36.3 | 23.5 | 10.8 | 9.0 | 1.0 |
| 17 | Scottie Barnes | TOR | 23.5 | 8 | 33.3 | 23.5 | 7.6 | 5.1 | 0.5 |
| 19 | Franz Wagner | ORL | 23.5 | 11 | 36.9 | 23.5 | 6.5 | 7.9 | 1.3 |
| 20 | Deni Avdija | POR | 23.0 | 11 | 32.5 | 23.0 | 6.1 | 6.5 | 1.9 |
| 21 | Donovan Mitchell | CLE | 22.8 | 12 | 33.0 | 22.8 | 5.0 | 5.5 | 2.7 |
| 22 | Pascal Siakam | IND | 22.7 | 11 | 32.1 | 22.7 | 6.9 | 4.4 | 1.7 |
| 23 | Zach LaVine | SAC | 22.3 | 11 | 32.7 | 22.3 | 3.3 | 2.5 | 2.8 |
| 24 | Paul George | BOS | 22.0 | 10 | 30.1 | 22.0 | 5.2 | 3.8 | 3.7 |
| 25 | Nickeil Alexander-Walker | ATL | 21.9 | 12 | 31.1 | 21.9 | 3.3 | 2.6 | 3.9 |
| 26 | Tyler Herro | MIL | 21.9 | 11 | 31.1 | 21.9 | 4.4 | 4.5 | 3.0 |
| 27 | Zion Williamson | NOP | 21.7 | 11 | 32.7 | 21.7 | 5.2 | 2.6 | 0.4 |
| 28 | Yaxel Lendeborg | GSW | 21.7 | 12 | 32.2 | 21.7 | 7.4 | 3.7 | 2.4 |
| 29 | Kyrie Irving | DAL | 21.6 | 10 | 30.1 | 21.6 | 3.2 | 4.3 | 3.2 |
| 30 | Michael Porter Jr. | BKN | 21.5 | 11 | 32.7 | 21.5 | 7.5 | 1.3 | 3.5 |
| 31 | RJ Barrett | TOR | 21.3 | 12 | 33.5 | 21.3 | 6.7 | 4.1 | 1.6 |
| 32 | Jaylen Brown | PHI | 21.2 | 12 | 35.0 | 21.2 | 6.5 | 3.7 | 1.8 |
| 33 | Alperen Sengun | HOU | 21.1 | 10 | 34.9 | 21.1 | 9.4 | 7.9 | 1.0 |
| 34 | Kevin Durant | HOU | 20.9 | 12 | 34.2 | 20.9 | 6.1 | 3.7 | 1.3 |
| 35 | Karl-Anthony Towns | NYK | 20.9 | 11 | 31.4 | 20.9 | 13.5 | 3.5 | 1.9 |
| 36 | Brandon Miller | CHA | 20.6 | 10 | 31.0 | 20.6 | 5.0 | 2.2 | 2.7 |
| 37 | Darius Garland | LAC | 20.4 | 10 | 32.6 | 20.4 | 1.8 | 6.9 | 2.4 |
| 38 | Keyonte George | UTA | 20.4 | 11 | 32.2 | 20.4 | 4.5 | 6.5 | 1.8 |
| 39 | Damian Lillard | POR | 19.8 | 11 | 29.1 | 19.8 | 3.2 | 4.2 | 2.8 |
| 40 | Julius Randle | BKN | 19.7 | 11 | 33.1 | 19.7 | 6.5 | 5.0 | 1.4 |
| 41 | Trae Young | WAS | 19.7 | 13 | 36.1 | 19.7 | 3.1 | 8.8 | 2.2 |
| 42 | Norman Powell | CHI | 19.3 | 8 | 28.7 | 19.3 | 2.5 | 1.6 | 2.1 |
| 43 | Jalen Johnson | ATL | 19.2 | 9 | 33.6 | 19.2 | 8.6 | 7.2 | 0.9 |
| 44 | Caleb Wilson | CHI | 18.9 | 10 | 30.8 | 18.9 | 6.2 | 1.9 | 2.3 |
| 45 | LaMelo Ball | MIN | 18.6 | 12 | 27.5 | 18.6 | 3.3 | 6.3 | 3.6 |
| 46 | Ajay Mitchell | OKC | 18.5 | 11 | 27.3 | 18.5 | 3.6 | 3.3 | 0.8 |
| 47 | KyShawn George | WAS | 18.2 | 13 | 33.1 | 18.2 | 4.5 | 4.8 | 2.5 |
| 48 | Duncan Robinson | DET | 18.1 | 11 | 31.7 | 18.1 | 1.9 | 2.2 | 4.1 |
| 49 | Ayo Dosunmu | MIN | 18.1 | 12 | 31.0 | 18.1 | 4.7 | 3.8 | 1.9 |
| 50 | Dylan Harper | SAS | 18.0 | 12 | 31.9 | 18.0 | 5.4 | 4.8 | 1.2 |
Reading a leaderboard for player props
A season average is the long view. For a prop, set it beside the player's recent games, his minutes and his matchup: the player page shows his last ten games, and the NBA Data Lab can cut the same stat to any window of games, home or away, or with and without a teammate.
NBA points per game leaders: questions
- Who leads the NBA in points per game in 2026/27?
- Luka Doncic (LAL) at 38.6 over 11 games, ahead of Victor Wembanyama (30.3) and Shai Gilgeous-Alexander (29.7).
- Who qualifies for the leaderboard?
- 5+ games. A player below the bar is left off, so a few strong games do not top the list.
- Where do the numbers come from?
- Official box scores of every regular season game, the same rows as the NBA Data Lab boards and NBA Postgame, so the numbers match across them.
- Can I sort by other stats or filter by team and games?
- Yes, in the NBA Data Lab: any stat, any window of games, home or away, starters or bench, and splits with and without a teammate.