NBA Rebounds Per Game Leaders (2026/27)
Statyx · Updated Nov 12, 2026
Karl-Anthony Towns (NYK) leads the NBA in rebounds per game this season at 13.5, through the games of Nov 12, 2026. Below are the top 50 qualified players, each with his games, minutes and other per game numbers, and a link to his page.
Top 50 in rebounds per game
Rebounds per game. Qualified: 5+ games.
| # | Player | Team | Rebounds | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl-Anthony Towns | NYK | 13.5 | 11 | 31.4 | 20.9 | 13.5 | 3.5 | 1.9 |
| 2 | Domantas Sabonis | SAC | 13.3 | 10 | 34.3 | 13.8 | 13.3 | 5.9 | 0.2 |
| 3 | Giannis Antetokounmpo | MIA | 12.6 | 11 | 32.6 | 27.7 | 12.6 | 5.2 | 0.5 |
| 4 | Victor Wembanyama | SAS | 11.7 | 12 | 30.0 | 30.3 | 11.7 | 2.8 | 1.9 |
| 5 | Rudy Gobert | MIN | 11.5 | 11 | 29.3 | 7.9 | 11.5 | 1.4 | 0.0 |
| 6 | Walker Kessler | LAL | 10.8 | 13 | 30.8 | 14.5 | 10.8 | 1.8 | 0.0 |
| 7 | Nikola Jokic | DEN | 10.8 | 10 | 36.3 | 23.5 | 10.8 | 9.0 | 1.0 |
| 8 | Anthony Davis | WAS | 10.5 | 11 | 34.1 | 25.6 | 10.5 | 1.9 | 0.8 |
| 9 | Donovan Clingan | POR | 10.4 | 11 | 25.3 | 10.8 | 10.4 | 1.5 | 1.1 |
| 10 | Isaiah Hartenstein | OKC | 10.1 | 12 | 24.9 | 8.0 | 10.1 | 3.7 | 0.0 |
| 11 | Cameron Boozer | MEM | 9.8 | 11 | 32.3 | 15.9 | 9.8 | 5.5 | 1.8 |
| 12 | Moussa Diabate | CHA | 9.5 | 10 | 29.0 | 8.7 | 9.5 | 2.1 | 0.0 |
| 13 | Wendell Carter Jr. | ORL | 9.5 | 11 | 32.9 | 13.6 | 9.5 | 1.2 | 1.0 |
| 14 | Alperen Sengun | HOU | 9.4 | 10 | 34.9 | 21.1 | 9.4 | 7.9 | 1.0 |
| 15 | Joel Embiid | PHI | 8.8 | 11 | 31.5 | 17.9 | 8.8 | 3.7 | 0.4 |
| 16 | Ausar Thompson | DET | 8.7 | 10 | 28.8 | 10.1 | 8.7 | 5.1 | 0.0 |
| 16 | Cedric Coward | MEM | 8.7 | 10 | 28.3 | 12.8 | 8.7 | 2.7 | 2.3 |
| 18 | Jalen Johnson | ATL | 8.6 | 9 | 33.6 | 19.2 | 8.6 | 7.2 | 0.9 |
| 19 | Naz Reid | CHA | 8.5 | 12 | 29.8 | 17.3 | 8.5 | 2.2 | 2.3 |
| 20 | Bam Adebayo | MIA | 8.4 | 11 | 33.2 | 17.8 | 8.4 | 3.3 | 0.5 |
| 21 | Jarrett Allen | CLE | 8.3 | 10 | 25.4 | 12.9 | 8.3 | 1.4 | 0.3 |
| 22 | Ivica Zubac | IND | 8.3 | 7 | 23.0 | 10.6 | 8.3 | 1.7 | 0.0 |
| 23 | Andre Drummond | NYK | 8.1 | 11 | 13.6 | 4.3 | 8.1 | 1.4 | 0.0 |
| 24 | Onyeka Okongwu | ATL | 8.1 | 12 | 29.6 | 13.7 | 8.1 | 2.8 | 1.5 |
| 25 | Paul Reed | DET | 7.7 | 11 | 27.0 | 11.5 | 7.7 | 2.2 | 0.5 |
| 26 | Zach Edey | MEM | 7.7 | 10 | 20.7 | 7.6 | 7.7 | 0.9 | 0.1 |
| 27 | Scottie Barnes | TOR | 7.6 | 8 | 33.3 | 23.5 | 7.6 | 5.1 | 0.5 |
| 28 | Luka Doncic | LAL | 7.5 | 11 | 35.9 | 38.6 | 7.5 | 7.6 | 5.5 |
| 28 | Michael Porter Jr. | BKN | 7.5 | 11 | 32.7 | 21.5 | 7.5 | 1.3 | 3.5 |
| 30 | Alexandre Sarr | WAS | 7.4 | 12 | 27.2 | 11.2 | 7.4 | 1.7 | 0.9 |
| 30 | Yaxel Lendeborg | GSW | 7.4 | 12 | 32.2 | 21.7 | 7.4 | 3.7 | 2.4 |
| 32 | Jalen Smith | CHI | 7.4 | 10 | 24.0 | 12.8 | 7.4 | 1.9 | 1.8 |
| 33 | Evan Mobley | CLE | 7.3 | 12 | 32.0 | 16.9 | 7.3 | 3.6 | 1.9 |
| 34 | Miles Bridges | PHX | 7.3 | 11 | 29.6 | 14.6 | 7.3 | 3.1 | 1.7 |
| 35 | P.J. Washington | DAL | 7.3 | 12 | 32.2 | 14.3 | 7.3 | 1.1 | 2.3 |
| 36 | LeBron James | PHI | 7.2 | 10 | 32.6 | 15.1 | 7.2 | 6.5 | 0.9 |
| 37 | Dyson Daniels | ATL | 7.1 | 12 | 30.3 | 9.8 | 7.1 | 5.7 | 0.2 |
| 38 | Pascal Siakam | IND | 6.9 | 11 | 32.1 | 22.7 | 6.9 | 4.4 | 1.7 |
| 38 | Cooper Flagg | DAL | 6.9 | 11 | 33.5 | 24.6 | 6.9 | 6.5 | 1.4 |
| 40 | Josh Hart | NYK | 6.9 | 8 | 30.9 | 8.3 | 6.9 | 3.8 | 1.6 |
| 41 | Day'Ron Sharpe | BKN | 6.8 | 11 | 23.3 | 8.2 | 6.8 | 4.1 | 0.5 |
| 42 | Neemias Queta | BOS | 6.8 | 12 | 22.6 | 9.2 | 6.8 | 1.8 | 0.3 |
| 42 | Amen Thompson | HOU | 6.8 | 12 | 33.1 | 15.3 | 6.8 | 3.1 | 0.2 |
| 42 | Lauri Markkanen | UTA | 6.8 | 8 | 30.9 | 18.0 | 6.8 | 2.0 | 3.6 |
| 45 | RJ Barrett | TOR | 6.7 | 12 | 33.5 | 21.3 | 6.7 | 4.1 | 1.6 |
| 45 | Airious Bailey | UTA | 6.7 | 12 | 31.0 | 13.3 | 6.7 | 1.9 | 1.5 |
| 47 | Jakob Poeltl | TOR | 6.6 | 10 | 23.9 | 8.3 | 6.6 | 1.4 | 0.0 |
| 48 | Jabari Smith Jr. | HOU | 6.6 | 12 | 35.3 | 16.8 | 6.6 | 2.2 | 2.7 |
| 49 | Robert Williams III | POR | 6.6 | 9 | 16.4 | 7.6 | 6.6 | 0.9 | 0.0 |
| 50 | Franz Wagner | ORL | 6.5 | 11 | 36.9 | 23.5 | 6.5 | 7.9 | 1.3 |
Reading a leaderboard for player props
A season average is the long view. For a prop, set it beside the player's recent games, his minutes and his matchup: the player page shows his last ten games, and the NBA Data Lab can cut the same stat to any window of games, home or away, or with and without a teammate.
NBA rebounds per game leaders: questions
- Who leads the NBA in rebounds per game in 2026/27?
- Karl-Anthony Towns (NYK) at 13.5 over 11 games, ahead of Domantas Sabonis (13.3) and Giannis Antetokounmpo (12.6).
- Who qualifies for the leaderboard?
- 5+ games. A player below the bar is left off, so a few strong games do not top the list.
- Where do the numbers come from?
- Official box scores of every regular season game, the same rows as the NBA Data Lab boards and NBA Postgame, so the numbers match across them.
- Can I sort by other stats or filter by team and games?
- Yes, in the NBA Data Lab: any stat, any window of games, home or away, starters or bench, and splits with and without a teammate.