NBA Threes Made Per Game Leaders (2026/27)
Statyx · Updated Nov 12, 2026
Luka Doncic (LAL) leads the NBA in threes made per game this season at 5.5, through the games of Nov 12, 2026. Below are the top 50 qualified players, each with his games, minutes and other per game numbers, and a link to his page.
Top 50 in threes made per game
Three-pointers made per game. Qualified: 5+ games.
| # | Player | Team | Threes Made | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 5.5 | 11 | 35.9 | 38.6 | 7.5 | 7.6 | 5.5 |
| 2 | Stephen Curry | GSW | 4.3 | 10 | 26.3 | 27.8 | 3.7 | 3.9 | 4.3 |
| 3 | Duncan Robinson | DET | 4.1 | 11 | 31.7 | 18.1 | 1.9 | 2.2 | 4.1 |
| 4 | Jamal Murray | DEN | 4.0 | 10 | 36.4 | 26.2 | 5.0 | 5.9 | 4.0 |
| 5 | Nickeil Alexander-Walker | ATL | 3.9 | 12 | 31.1 | 21.9 | 3.3 | 2.6 | 3.9 |
| 6 | Desmond Bane | ORL | 3.9 | 10 | 34.6 | 18.0 | 4.0 | 2.4 | 3.9 |
| 7 | Klay Thompson | MIA | 3.8 | 11 | 24.8 | 14.4 | 1.5 | 1.9 | 3.8 |
| 8 | Paul George | BOS | 3.7 | 10 | 30.1 | 22.0 | 5.2 | 3.8 | 3.7 |
| 9 | Lauri Markkanen | UTA | 3.6 | 8 | 30.9 | 18.0 | 6.8 | 2.0 | 3.6 |
| 10 | LaMelo Ball | MIN | 3.6 | 12 | 27.5 | 18.6 | 3.3 | 6.3 | 3.6 |
| 11 | Tristan Da Silva | ORL | 3.6 | 9 | 30.5 | 15.1 | 3.7 | 1.7 | 3.6 |
| 12 | Michael Porter Jr. | BKN | 3.5 | 11 | 32.7 | 21.5 | 7.5 | 1.3 | 3.5 |
| 13 | Grayson Allen | CHA | 3.5 | 12 | 27.3 | 15.2 | 2.9 | 3.3 | 3.5 |
| 14 | Kyrie Irving | DAL | 3.2 | 10 | 30.1 | 21.6 | 3.2 | 4.3 | 3.2 |
| 15 | Darius Acuff Jr. | SAC | 3.1 | 11 | 37.3 | 26.2 | 3.8 | 7.3 | 3.1 |
| 16 | Aaron Wiggins | ATL | 3.0 | 12 | 25.8 | 14.9 | 3.7 | 2.4 | 3.0 |
| 16 | Tyler Herro | MIL | 3.0 | 11 | 31.1 | 21.9 | 4.4 | 4.5 | 3.0 |
| 18 | Toumani Camara | POR | 2.9 | 11 | 28.5 | 13.1 | 3.5 | 1.5 | 2.9 |
| 19 | Fred VanVleet | HOU | 2.9 | 10 | 30.0 | 13.7 | 3.1 | 5.6 | 2.9 |
| 19 | Brandin Podziemski | GSW | 2.9 | 10 | 33.4 | 17.3 | 5.1 | 4.2 | 2.9 |
| 21 | Julian Champagnie | SAS | 2.8 | 12 | 26.3 | 10.3 | 3.7 | 1.4 | 2.8 |
| 22 | Zach LaVine | SAC | 2.8 | 11 | 32.7 | 22.3 | 3.3 | 2.5 | 2.8 |
| 22 | Damian Lillard | POR | 2.8 | 11 | 29.1 | 19.8 | 3.2 | 4.2 | 2.8 |
| 24 | Brandon Miller | CHA | 2.7 | 10 | 31.0 | 20.6 | 5.0 | 2.2 | 2.7 |
| 25 | James Harden | CLE | 2.7 | 12 | 32.7 | 16.7 | 4.6 | 5.6 | 2.7 |
| 25 | Donovan Mitchell | CLE | 2.7 | 12 | 33.0 | 22.8 | 5.0 | 5.5 | 2.7 |
| 25 | Jabari Smith Jr. | HOU | 2.7 | 12 | 35.3 | 16.8 | 6.6 | 2.2 | 2.7 |
| 25 | Meleek Thomas | CLE | 2.7 | 9 | 23.0 | 13.1 | 2.8 | 1.2 | 2.7 |
| 29 | Jalen Brunson | NYK | 2.6 | 11 | 33.6 | 26.0 | 3.1 | 5.2 | 2.6 |
| 30 | Ty Jerome | MEM | 2.6 | 10 | 30.7 | 26.2 | 3.5 | 4.9 | 2.6 |
| 31 | Jrue Holiday | POR | 2.5 | 11 | 26.2 | 13.4 | 3.3 | 3.9 | 2.5 |
| 32 | Immanuel Quickley | TOR | 2.5 | 10 | 31.0 | 17.6 | 3.6 | 5.6 | 2.5 |
| 33 | Anfernee Simons | PHI | 2.5 | 13 | 21.7 | 10.2 | 2.2 | 1.2 | 2.5 |
| 33 | Tyrese Maxey | PHI | 2.5 | 13 | 36.2 | 26.7 | 3.4 | 5.5 | 2.5 |
| 33 | KyShawn George | WAS | 2.5 | 13 | 33.1 | 18.2 | 4.5 | 4.8 | 2.5 |
| 36 | Jordan Goodwin | PHX | 2.4 | 7 | 18.8 | 9.0 | 3.6 | 2.3 | 2.4 |
| 37 | Yaxel Lendeborg | GSW | 2.4 | 12 | 32.2 | 21.7 | 7.4 | 3.7 | 2.4 |
| 38 | Darius Garland | LAC | 2.4 | 10 | 32.6 | 20.4 | 1.8 | 6.9 | 2.4 |
| 38 | Andrew Nembhard | IND | 2.4 | 10 | 33.3 | 17.1 | 2.1 | 7.8 | 2.4 |
| 40 | Jayson Tatum | BOS | 2.4 | 11 | 34.0 | 26.3 | 6.1 | 7.5 | 2.4 |
| 41 | Naz Reid | CHA | 2.3 | 12 | 29.8 | 17.3 | 8.5 | 2.2 | 2.3 |
| 41 | Reed Sheppard | HOU | 2.3 | 9 | 20.1 | 10.1 | 1.7 | 2.6 | 2.3 |
| 43 | Cedric Coward | MEM | 2.3 | 10 | 28.3 | 12.8 | 8.7 | 2.7 | 2.3 |
| 43 | Caleb Wilson | CHI | 2.3 | 10 | 30.8 | 18.9 | 6.2 | 1.9 | 2.3 |
| 45 | Cameron Johnson | DEN | 2.3 | 7 | 28.2 | 12.1 | 3.9 | 1.9 | 2.3 |
| 46 | Davion Mitchell | MIA | 2.3 | 11 | 35.8 | 16.5 | 2.0 | 8.5 | 2.3 |
| 47 | Shai Gilgeous-Alexander | OKC | 2.3 | 12 | 32.8 | 29.7 | 4.3 | 4.5 | 2.3 |
| 47 | De'Anthony Melton | GSW | 2.3 | 12 | 22.4 | 10.1 | 4.3 | 2.3 | 2.3 |
| 47 | P.J. Washington | DAL | 2.3 | 12 | 32.2 | 14.3 | 7.3 | 1.1 | 2.3 |
| 47 | Payton Pritchard | BOS | 2.3 | 12 | 27.3 | 13.3 | 3.3 | 3.7 | 2.3 |
Reading a leaderboard for player props
A season average is the long view. For a prop, set it beside the player's recent games, his minutes and his matchup: the player page shows his last ten games, and the NBA Data Lab can cut the same stat to any window of games, home or away, or with and without a teammate.
NBA threes made per game leaders: questions
- Who leads the NBA in threes made per game in 2026/27?
- Luka Doncic (LAL) at 5.5 over 11 games, ahead of Stephen Curry (4.3) and Duncan Robinson (4.1).
- Who qualifies for the leaderboard?
- 5+ games. A player below the bar is left off, so a few strong games do not top the list.
- Where do the numbers come from?
- Official box scores of every regular season game, the same rows as the NBA Data Lab boards and NBA Postgame, so the numbers match across them.
- Can I sort by other stats or filter by team and games?
- Yes, in the NBA Data Lab: any stat, any window of games, home or away, starters or bench, and splits with and without a teammate.