Chicago Bulls Stats, Player Props and Injuries (2026/27)
The Bulls are 1 and 9 in 2026/27. Norman Powell leads them at 19.3 points per game. Their last game was a 119 to 124 loss against the Spurs on Nov 11.
Recent games
- Nov 11vs San Antonio SpursL 119-124
- Nov 8vs Philadelphia 76ersL 121-127
- Nov 4at New York KnicksL 105-135
- Nov 2at Philadelphia 76ersL 107-126
- Oct 30at Boston CelticsL 111-125
Next games
- Nov 13vs Atlanta Hawks
- Nov 14at Minnesota Timberwolves
- Nov 16at Cleveland Cavaliers
Bulls roster and averages
| Player | Pos | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Norman Powell | F-G | 8 | 19.3 | 2.5 | 1.6 |
| Caleb Wilson | F | 10 | 18.9 | 6.2 | 1.9 |
| Matas Buzelis | F | 10 | 13.5 | 4.3 | 2.0 |
| Jalen Smith | F-C | 10 | 12.8 | 7.4 | 1.9 |
| Tre Jones | G | 10 | 10.6 | 2.5 | 2.9 |
| Nicolas Claxton | F-C | 2 | 10.5 | 5.0 | 2.5 |
| Josh Giddey | G | 10 | 10.2 | 4.6 | 8.3 |
| Patrick Williams | F | 3 | 6.7 | 3.3 | 3.0 |
| Leonard Miller | F | 9 | 6.3 | 3.7 | 0.9 |
| Buddy Hield | G | 8 | 5.6 | 1.8 | 1.6 |
| Noa Essengue | F | 9 | 5.6 | 3.6 | 0.7 |
| Isaac Okoro | F-G | 10 | 5.2 | 1.4 | 1.4 |
| Jaylin Sellers | G | 6 | 4.3 | 0.7 | 1.3 |
| Jordan Hawkins | G | 6 | 4.0 | 1.0 | 0.5 |
| Dailyn Swain | F | 2 | 2.5 | 1.5 | 1.5 |
| Tobe Awaka | F | 4 | 2.0 | 5.3 | 0.8 |
| Zach Collins | F-C | 7 | 1.6 | 2.3 | 0.7 |
Bulls injury report
3 out. From the league injury report, updated through the day.
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Caleb Wilson | Out | Right Metacarpal Fracture | Dec 13 |
| Jaylin Sellers | Out | G League, two way contract | |
| Tobe Awaka | Out | Disc Irritation | Nov 14 |
| Dailyn Swain | Questionable | Right Disc Irritation | Nov 13 |
| Norman Powell | Questionable | Low Back Spasms | Nov 13 |
Bulls defense vs position
Chicago Bulls: questions
- What is the Chicago Bulls record in 2026/27?
- 1 wins and 9 losses in the regular season.
- Who leads the Bulls in scoring?
- Norman Powell, 19.3 points per game. Jalen Smith leads in rebounds (7.4) and Josh Giddey in assists (8.3).
- Who is injured for the Bulls?
- Caleb Wilson (out), Jaylin Sellers (out), Tobe Awaka (out), Dailyn Swain (questionable), Norman Powell (questionable).
- Which position do the Bulls defend worst?
- Point guards: they allow 34.1 points per game to them over the last 30 days, rank 30 of 30 (30 is the softest).
- When do the Bulls play next?
- Nov 13, at home against the Atlanta Hawks.