NFL Yards Per Route Run Leaders: Wide Receivers (2026)
Statyx · Updated through Week 10
Omar Cooper Jr. (NYJ) leads NFL wide receivers in yards per route run this season at 3.56, through Week 10. Receiving yards for each route he ran. Below are the top 50 qualified receivers with their targets, catches and yards.
Top 50 wide receivers in yards per route run
| # | Receiver | Team | Yards Per Route Run | GP | TGT | REC | YDS | TGT SHARE |
|---|---|---|---|---|---|---|---|---|
| 1 | Omar Cooper Jr. | NYJ | 3.56 | 4 | 24 | 20 | 306 | 21.6% |
| 2 | Jaxon Smith-Njigba | SEA | 3.49 | 9 | 99 | 71 | 1036 | 35.7% |
| 3 | Mike Evans | SF | 3.41 | 6 | 39 | 27 | 420 | 23.5% |
| 4 | Christian Watson | GB | 2.98 | 9 | 74 | 49 | 879 | 22.5% |
| 5 | CeeDee Lamb | DAL | 2.91 | 9 | 108 | 70 | 904 | 33.0% |
| 6 | Zay Flowers | BAL | 2.90 | 8 | 64 | 43 | 614 | 30.3% |
| 7 | Puka Nacua | LAR | 2.86 | 7 | 93 | 70 | 715 | 36.0% |
| 8 | Tee Higgins | CIN | 2.71 | 8 | 67 | 48 | 758 | 23.2% |
| 9 | Drake London | ATL | 2.65 | 9 | 67 | 44 | 692 | 27.7% |
| 10 | Luther Burden III | CHI | 2.65 | 9 | 65 | 49 | 644 | 22.3% |
| 11 | Matthew Golden | GB | 2.45 | 9 | 92 | 53 | 783 | 28.0% |
| 12 | Ja'Marr Chase | CIN | 2.41 | 8 | 73 | 53 | 647 | 25.3% |
| 13 | Amon-Ra St. Brown | DET | 2.39 | 8 | 86 | 61 | 657 | 32.0% |
| 14 | Chris Olave | NO | 2.35 | 8 | 83 | 56 | 734 | 28.1% |
| 15 | Parker Washington | JAX | 2.33 | 8 | 55 | 29 | 493 | 24.9% |
| 16 | Caleb Douglas | MIA | 2.26 | 5 | 27 | 19 | 296 | 22.1% |
| 17 | Jaylin Noel | HOU | 2.25 | 7 | 23 | 19 | 331 | 10.0% |
| 18 | Ladd McConkey | LAC | 2.23 | 6 | 24 | 17 | 286 | 13.1% |
| 19 | Malik Nabers | NYG | 2.23 | 9 | 85 | 58 | 692 | 28.9% |
| 20 | DeVonta Smith | PHI | 2.21 | 4 | 41 | 26 | 310 | 32.8% |
| 21 | Nico Collins | HOU | 2.10 | 6 | 39 | 28 | 384 | 20.2% |
| 22 | DJ Moore | BUF | 2.10 | 6 | 32 | 19 | 285 | 18.4% |
| 23 | Davante Adams | LAR | 2.07 | 6 | 49 | 30 | 480 | 20.2% |
| 24 | Garrett Wilson | NYJ | 2.07 | 8 | 63 | 43 | 527 | 27.6% |
| 25 | Khalil Shakir | BUF | 2.06 | 8 | 42 | 31 | 412 | 18.9% |
| 26 | Justin Jefferson | MIN | 2.05 | 7 | 51 | 31 | 393 | 28.7% |
| 27 | Rashee Rice | KC | 2.03 | 5 | 32 | 25 | 292 | 20.3% |
| 28 | Tetairoa McMillan | CAR | 2.01 | 8 | 71 | 46 | 625 | 25.1% |
| 29 | Carnell Tate | TEN | 2.00 | 7 | 51 | 34 | 413 | 26.2% |
| 30 | Mack Hollins | NE | 1.96 | 5 | 26 | 18 | 245 | 16.9% |
| 31 | Tre Tucker | LV | 1.94 | 9 | 56 | 33 | 529 | 18.0% |
| 32 | Adonai Mitchell | NYJ | 1.89 | 5 | 34 | 16 | 265 | 22.8% |
| 33 | George Pickens | DAL | 1.86 | 8 | 62 | 39 | 533 | 21.2% |
| 34 | DeMario Douglas | NE | 1.86 | 9 | 46 | 31 | 434 | 17.4% |
| 35 | Jakobi Meyers | JAX | 1.80 | 8 | 37 | 26 | 374 | 16.7% |
| 36 | Romeo Doubs | NE | 1.79 | 6 | 24 | 14 | 261 | 13.4% |
| 37 | Terry McLaurin | WAS | 1.74 | 5 | 27 | 15 | 230 | 17.9% |
| 38 | Stefon Diggs | WAS | 1.72 | 8 | 59 | 36 | 386 | 22.9% |
| 39 | Jameson Williams | DET | 1.71 | 8 | 46 | 28 | 468 | 17.1% |
| 40 | Kayshon Boutte | HOU | 1.69 | 8 | 28 | 19 | 319 | 10.4% |
| 41 | Keenan Allen | SF | 1.68 | 8 | 58 | 40 | 351 | 22.5% |
| 42 | Jalen Coker | CAR | 1.67 | 7 | 49 | 31 | 393 | 20.1% |
| 43 | Rome Odunze | CHI | 1.65 | 9 | 51 | 32 | 528 | 17.5% |
| 44 | Treylon Burks | WAS | 1.65 | 7 | 25 | 14 | 260 | 11.5% |
| 45 | Malik Washington | MIA | 1.62 | 8 | 48 | 33 | 350 | 24.0% |
| 46 | KC Concepcion | CLE | 1.61 | 9 | 55 | 37 | 437 | 19.9% |
| 47 | Jaylen Waddle | DEN | 1.60 | 9 | 52 | 30 | 337 | 20.1% |
| 48 | Efton Chism III | NE | 1.60 | 8 | 25 | 20 | 200 | 10.7% |
| 49 | Jahan Dotson | ATL | 1.59 | 9 | 32 | 16 | 353 | 13.2% |
| 50 | Denzel Boston | CLE | 1.55 | 9 | 60 | 32 | 507 | 21.7% |
Reading a leaderboard for receiving props
Volume comes first for a receiving yards or receptions prop: targets, target share and the routes he runs. Efficiency such as yards per route says how well he turns that volume into yards. Set the season line beside his last few weeks and his matchup: the Coverage Engine shows how he does against man and zone, and defense vs wide receivers shows what each opponent allows.
NFL yards per route run leaders: questions
- Who leads NFL wide receivers in yards per route run in 2026?
- Omar Cooper Jr. (NYJ) at 3.56 through Week 10, ahead of Jaxon Smith-Njigba (3.49) and Mike Evans (3.41).
- What does yards per route run measure?
- Receiving yards for each route he ran.
- Who qualifies for the leaderboard?
- Wide receivers who have played enough of their team's snaps this season to be ranked on the NFL Data Lab board. A receiver below the bar is left off, so a few big games do not top the list.
- Can I see tight ends, running backs or other weeks?
- Yes, in the NFL Data Lab: every position, any single week or range of weeks, home or away, and game situations such as the red zone.