NFL Target Share Leaders: Wide Receivers (2026)
Statyx · Updated through Week 10
Puka Nacua (LAR) leads NFL wide receivers in target share this season at 36.0%, through Week 10. His share of all his team's targets. Below are the top 50 qualified receivers with their targets, catches and yards.
Top 50 wide receivers in target share
| # | Receiver | Team | Target Share | GP | TGT | REC | YDS | TGT SHARE |
|---|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | LAR | 36.0% | 7 | 93 | 70 | 715 | 36.0% |
| 2 | Jaxon Smith-Njigba | SEA | 35.7% | 9 | 99 | 71 | 1036 | 35.7% |
| 3 | CeeDee Lamb | DAL | 33.0% | 9 | 108 | 70 | 904 | 33.0% |
| 4 | DeVonta Smith | PHI | 32.8% | 4 | 41 | 26 | 310 | 32.8% |
| 5 | Amon-Ra St. Brown | DET | 32.0% | 8 | 86 | 61 | 657 | 32.0% |
| 6 | Zay Flowers | BAL | 30.3% | 8 | 64 | 43 | 614 | 30.3% |
| 7 | Malik Nabers | NYG | 28.9% | 9 | 85 | 58 | 692 | 28.9% |
| 8 | Justin Jefferson | MIN | 28.7% | 7 | 51 | 31 | 393 | 28.7% |
| 9 | Chris Olave | NO | 28.1% | 8 | 83 | 56 | 734 | 28.1% |
| 10 | Matthew Golden | GB | 28.0% | 9 | 92 | 53 | 783 | 28.0% |
| 11 | Drake London | ATL | 27.7% | 9 | 67 | 44 | 692 | 27.7% |
| 12 | Garrett Wilson | NYJ | 27.6% | 8 | 63 | 43 | 527 | 27.6% |
| 13 | Carnell Tate | TEN | 26.2% | 7 | 51 | 34 | 413 | 26.2% |
| 14 | Michael Wilson | ARI | 25.7% | 9 | 88 | 51 | 546 | 25.7% |
| 15 | Ja'Marr Chase | CIN | 25.3% | 8 | 73 | 53 | 647 | 25.3% |
| 16 | Tetairoa McMillan | CAR | 25.1% | 8 | 71 | 46 | 625 | 25.1% |
| 17 | Parker Washington | JAX | 24.9% | 8 | 55 | 29 | 493 | 24.9% |
| 18 | Emeka Egbuka | TB | 24.9% | 7 | 54 | 31 | 278 | 24.9% |
| 19 | Malik Washington | MIA | 24.0% | 8 | 48 | 33 | 350 | 24.0% |
| 20 | DK Metcalf | PIT | 23.9% | 8 | 64 | 33 | 378 | 23.9% |
| 21 | Mike Evans | SF | 23.5% | 6 | 39 | 27 | 420 | 23.5% |
| 22 | Tee Higgins | CIN | 23.2% | 8 | 67 | 48 | 758 | 23.2% |
| 23 | Stefon Diggs | WAS | 22.9% | 8 | 59 | 36 | 386 | 22.9% |
| 24 | Adonai Mitchell | NYJ | 22.8% | 5 | 34 | 16 | 265 | 22.8% |
| 25 | Christian Watson | GB | 22.5% | 9 | 74 | 49 | 879 | 22.5% |
| 26 | Keenan Allen | SF | 22.5% | 8 | 58 | 40 | 351 | 22.5% |
| 27 | Luther Burden III | CHI | 22.3% | 9 | 65 | 49 | 644 | 22.3% |
| 28 | Caleb Douglas | MIA | 22.1% | 5 | 27 | 19 | 296 | 22.1% |
| 29 | Denzel Boston | CLE | 21.7% | 9 | 60 | 32 | 507 | 21.7% |
| 30 | Omar Cooper Jr. | NYJ | 21.6% | 4 | 24 | 20 | 306 | 21.6% |
| 31 | Wan'Dale Robinson | TEN | 21.4% | 8 | 50 | 35 | 262 | 21.4% |
| 32 | George Pickens | DAL | 21.2% | 8 | 62 | 39 | 533 | 21.2% |
| 33 | Rashee Rice | KC | 20.3% | 5 | 32 | 25 | 292 | 20.3% |
| 34 | Davante Adams | LAR | 20.2% | 6 | 49 | 30 | 480 | 20.2% |
| 35 | Nico Collins | HOU | 20.2% | 6 | 39 | 28 | 384 | 20.2% |
| 36 | Jalen Coker | CAR | 20.1% | 7 | 49 | 31 | 393 | 20.1% |
| 37 | Jaylen Waddle | DEN | 20.1% | 9 | 52 | 30 | 337 | 20.1% |
| 38 | KC Concepcion | CLE | 19.9% | 9 | 55 | 37 | 437 | 19.9% |
| 39 | Josh Downs | KC | 19.9% | 9 | 57 | 33 | 354 | 19.9% |
| 40 | Jordan Addison | MIN | 19.8% | 7 | 36 | 18 | 277 | 19.8% |
| 41 | Xavier Worthy | KC | 19.1% | 8 | 47 | 33 | 278 | 19.1% |
| 42 | Makai Lemon | PHI | 18.9% | 9 | 54 | 37 | 312 | 18.9% |
| 43 | Khalil Shakir | BUF | 18.9% | 8 | 42 | 31 | 412 | 18.9% |
| 44 | DJ Moore | BUF | 18.4% | 6 | 32 | 19 | 285 | 18.4% |
| 45 | Germie Bernard | PIT | 18.2% | 7 | 42 | 32 | 284 | 18.2% |
| 46 | Tre Tucker | LV | 18.0% | 9 | 56 | 33 | 529 | 18.0% |
| 47 | Terry McLaurin | WAS | 17.9% | 5 | 27 | 15 | 230 | 17.9% |
| 48 | Courtland Sutton | DEN | 17.8% | 9 | 46 | 25 | 266 | 17.8% |
| 49 | Tre' Harris | LAC | 17.7% | 7 | 35 | 21 | 262 | 17.7% |
| 50 | Devaughn Vele | NO | 17.6% | 8 | 52 | 35 | 365 | 17.6% |
Reading a leaderboard for receiving props
Volume comes first for a receiving yards or receptions prop: targets, target share and the routes he runs. Efficiency such as yards per route says how well he turns that volume into yards. Set the season line beside his last few weeks and his matchup: the Coverage Engine shows how he does against man and zone, and defense vs wide receivers shows what each opponent allows.
NFL target share leaders: questions
- Who leads NFL wide receivers in target share in 2026?
- Puka Nacua (LAR) at 36.0% through Week 10, ahead of Jaxon Smith-Njigba (35.7%) and CeeDee Lamb (33.0%).
- What does target share measure?
- His share of all his team's targets.
- Who qualifies for the leaderboard?
- Wide receivers who have played enough of their team's snaps this season to be ranked on the NFL Data Lab board. A receiver below the bar is left off, so a few big games do not top the list.
- Can I see tight ends, running backs or other weeks?
- Yes, in the NFL Data Lab: every position, any single week or range of weeks, home or away, and game situations such as the red zone.