NFL Targets Leaders: Wide Receivers (2026)
Statyx · Updated through Week 10
CeeDee Lamb (DAL) leads NFL wide receivers in targets this season at 108, through Week 10. Passes thrown his way this season. Below are the top 50 qualified receivers with their targets, catches and yards.
Top 50 wide receivers in targets
| # | Receiver | Team | Targets | GP | TGT | REC | YDS | TGT SHARE |
|---|---|---|---|---|---|---|---|---|
| 1 | CeeDee Lamb | DAL | 108 | 9 | 108 | 70 | 904 | 33.0% |
| 2 | Jaxon Smith-Njigba | SEA | 99 | 9 | 99 | 71 | 1036 | 35.7% |
| 3 | Puka Nacua | LAR | 93 | 7 | 93 | 70 | 715 | 36.0% |
| 4 | Matthew Golden | GB | 92 | 9 | 92 | 53 | 783 | 28.0% |
| 5 | Michael Wilson | ARI | 88 | 9 | 88 | 51 | 546 | 25.7% |
| 6 | Amon-Ra St. Brown | DET | 86 | 8 | 86 | 61 | 657 | 32.0% |
| 7 | Malik Nabers | NYG | 85 | 9 | 85 | 58 | 692 | 28.9% |
| 8 | Chris Olave | NO | 83 | 8 | 83 | 56 | 734 | 28.1% |
| 9 | Christian Watson | GB | 74 | 9 | 74 | 49 | 879 | 22.5% |
| 10 | Ja'Marr Chase | CIN | 73 | 8 | 73 | 53 | 647 | 25.3% |
| 11 | Tetairoa McMillan | CAR | 71 | 8 | 71 | 46 | 625 | 25.1% |
| 12 | Drake London | ATL | 67 | 9 | 67 | 44 | 692 | 27.7% |
| 12 | Tee Higgins | CIN | 67 | 8 | 67 | 48 | 758 | 23.2% |
| 14 | Luther Burden III | CHI | 65 | 9 | 65 | 49 | 644 | 22.3% |
| 15 | DK Metcalf | PIT | 64 | 8 | 64 | 33 | 378 | 23.9% |
| 15 | Zay Flowers | BAL | 64 | 8 | 64 | 43 | 614 | 30.3% |
| 17 | Garrett Wilson | NYJ | 63 | 8 | 63 | 43 | 527 | 27.6% |
| 18 | George Pickens | DAL | 62 | 8 | 62 | 39 | 533 | 21.2% |
| 19 | Denzel Boston | CLE | 60 | 9 | 60 | 32 | 507 | 21.7% |
| 20 | Stefon Diggs | WAS | 59 | 8 | 59 | 36 | 386 | 22.9% |
| 21 | Keenan Allen | SF | 58 | 8 | 58 | 40 | 351 | 22.5% |
| 22 | Josh Downs | KC | 57 | 9 | 57 | 33 | 354 | 19.9% |
| 23 | Tre Tucker | LV | 56 | 9 | 56 | 33 | 529 | 18.0% |
| 24 | KC Concepcion | CLE | 55 | 9 | 55 | 37 | 437 | 19.9% |
| 24 | Parker Washington | JAX | 55 | 8 | 55 | 29 | 493 | 24.9% |
| 26 | Emeka Egbuka | TB | 54 | 7 | 54 | 31 | 278 | 24.9% |
| 26 | Makai Lemon | PHI | 54 | 9 | 54 | 37 | 312 | 18.9% |
| 28 | Devaughn Vele | NO | 52 | 8 | 52 | 35 | 365 | 17.6% |
| 28 | Jaylen Waddle | DEN | 52 | 9 | 52 | 30 | 337 | 20.1% |
| 30 | Carnell Tate | TEN | 51 | 7 | 51 | 34 | 413 | 26.2% |
| 30 | Justin Jefferson | MIN | 51 | 7 | 51 | 31 | 393 | 28.7% |
| 30 | Rome Odunze | CHI | 51 | 9 | 51 | 32 | 528 | 17.5% |
| 33 | Wan'Dale Robinson | TEN | 50 | 8 | 50 | 35 | 262 | 21.4% |
| 34 | Davante Adams | LAR | 49 | 6 | 49 | 30 | 480 | 20.2% |
| 34 | Jalen Coker | CAR | 49 | 7 | 49 | 31 | 393 | 20.1% |
| 36 | Malik Washington | MIA | 48 | 8 | 48 | 33 | 350 | 24.0% |
| 37 | Ryan Flournoy | DAL | 47 | 9 | 47 | 32 | 395 | 14.4% |
| 37 | Xavier Worthy | KC | 47 | 8 | 47 | 33 | 278 | 19.1% |
| 39 | Courtland Sutton | DEN | 46 | 9 | 46 | 25 | 266 | 17.8% |
| 39 | DeMario Douglas | NE | 46 | 9 | 46 | 31 | 434 | 17.4% |
| 39 | Jameson Williams | DET | 46 | 8 | 46 | 28 | 468 | 17.1% |
| 42 | Xavier Hutchinson | HOU | 45 | 8 | 45 | 24 | 287 | 16.8% |
| 43 | Germie Bernard | PIT | 42 | 7 | 42 | 32 | 284 | 18.2% |
| 43 | Khalil Shakir | BUF | 42 | 8 | 42 | 31 | 412 | 18.9% |
| 45 | Antonio Williams | WAS | 41 | 9 | 41 | 28 | 326 | 14.6% |
| 45 | DeVonta Smith | PHI | 41 | 4 | 41 | 26 | 310 | 32.8% |
| 45 | Kalif Raymond | CHI | 41 | 9 | 41 | 32 | 290 | 14.0% |
| 48 | Malachi Fields | NYG | 39 | 9 | 39 | 22 | 350 | 13.3% |
| 48 | Mike Evans | SF | 39 | 6 | 39 | 27 | 420 | 23.5% |
| 48 | Nico Collins | HOU | 39 | 6 | 39 | 28 | 384 | 20.2% |
Reading a leaderboard for receiving props
Volume comes first for a receiving yards or receptions prop: targets, target share and the routes he runs. Efficiency such as yards per route says how well he turns that volume into yards. Set the season line beside his last few weeks and his matchup: the Coverage Engine shows how he does against man and zone, and defense vs wide receivers shows what each opponent allows.
NFL targets leaders: questions
- Who leads NFL wide receivers in targets in 2026?
- CeeDee Lamb (DAL) at 108 through Week 10, ahead of Jaxon Smith-Njigba (99) and Puka Nacua (93).
- What does targets measure?
- Passes thrown his way this season.
- Who qualifies for the leaderboard?
- Wide receivers who have played enough of their team's snaps this season to be ranked on the NFL Data Lab board. A receiver below the bar is left off, so a few big games do not top the list.
- Can I see tight ends, running backs or other weeks?
- Yes, in the NFL Data Lab: every position, any single week or range of weeks, home or away, and game situations such as the red zone.