NFL Targets Per Route Run Leaders: Wide Receivers (2026)
Statyx · Updated through Week 10
Puka Nacua (LAR) leads NFL wide receivers in targets per route run this season at 37.2%, through Week 10. How often a route he runs draws a target. Below are the top 50 qualified receivers with their targets, catches and yards.
Top 50 wide receivers in targets per route run
| # | Receiver | Team | Targets Per Route Run | GP | TGT | REC | YDS | TGT SHARE |
|---|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | LAR | 37.2% | 7 | 93 | 70 | 715 | 36.0% |
| 2 | CeeDee Lamb | DAL | 32.8% | 9 | 108 | 70 | 904 | 33.0% |
| 3 | Jaxon Smith-Njigba | SEA | 31.6% | 9 | 99 | 71 | 1036 | 35.7% |
| 4 | Mike Evans | SF | 30.9% | 6 | 39 | 27 | 420 | 23.5% |
| 5 | Amon-Ra St. Brown | DET | 30.5% | 8 | 86 | 61 | 657 | 32.0% |
| 6 | Zay Flowers | BAL | 28.3% | 8 | 64 | 43 | 614 | 30.3% |
| 7 | Keenan Allen | SF | 28.2% | 8 | 58 | 40 | 351 | 22.5% |
| 8 | Matthew Golden | GB | 28.1% | 9 | 92 | 53 | 783 | 28.0% |
| 9 | Luther Burden III | CHI | 27.2% | 9 | 65 | 49 | 644 | 22.3% |
| 10 | DeVonta Smith | PHI | 27.1% | 4 | 41 | 26 | 310 | 32.8% |
| 11 | Ja'Marr Chase | CIN | 27.1% | 8 | 73 | 53 | 647 | 25.3% |
| 12 | Malik Nabers | NYG | 26.8% | 9 | 85 | 58 | 692 | 28.9% |
| 13 | Chris Olave | NO | 25.9% | 8 | 83 | 56 | 734 | 28.1% |
| 14 | Omar Cooper Jr. | NYJ | 25.6% | 4 | 24 | 20 | 306 | 21.6% |
| 15 | Stefon Diggs | WAS | 25.4% | 8 | 59 | 36 | 386 | 22.9% |
| 16 | Justin Jefferson | MIN | 25.0% | 7 | 51 | 31 | 393 | 28.7% |
| 16 | Parker Washington | JAX | 25.0% | 8 | 55 | 29 | 493 | 24.9% |
| 18 | Garrett Wilson | NYJ | 24.7% | 8 | 63 | 43 | 527 | 27.6% |
| 19 | Christian Watson | GB | 24.4% | 9 | 74 | 49 | 879 | 22.5% |
| 20 | Carnell Tate | TEN | 24.2% | 7 | 51 | 34 | 413 | 26.2% |
| 21 | Drake London | ATL | 23.8% | 9 | 67 | 44 | 692 | 27.7% |
| 22 | Tee Higgins | CIN | 23.6% | 8 | 67 | 48 | 758 | 23.2% |
| 23 | Jaylen Waddle | DEN | 23.3% | 9 | 52 | 30 | 337 | 20.1% |
| 24 | Michael Wilson | ARI | 23.1% | 9 | 88 | 51 | 546 | 25.7% |
| 25 | DJ Moore | BUF | 22.8% | 6 | 32 | 19 | 285 | 18.4% |
| 26 | Malik Washington | MIA | 22.2% | 8 | 48 | 33 | 350 | 24.0% |
| 27 | Adonai Mitchell | NYJ | 22.1% | 5 | 34 | 16 | 265 | 22.8% |
| 28 | Emeka Egbuka | TB | 22.1% | 7 | 54 | 31 | 278 | 24.9% |
| 29 | Xavier Hutchinson | HOU | 21.9% | 8 | 45 | 24 | 287 | 16.8% |
| 30 | Tetairoa McMillan | CAR | 21.5% | 8 | 71 | 46 | 625 | 25.1% |
| 31 | Wan'Dale Robinson | TEN | 21.5% | 8 | 50 | 35 | 262 | 21.4% |
| 32 | Davante Adams | LAR | 21.1% | 6 | 49 | 30 | 480 | 20.2% |
| 33 | Rashee Rice | KC | 20.8% | 5 | 32 | 25 | 292 | 20.3% |
| 34 | George Pickens | DAL | 20.6% | 8 | 62 | 39 | 533 | 21.2% |
| 35 | Khalil Shakir | BUF | 20.5% | 8 | 42 | 31 | 412 | 18.9% |
| 36 | Roman Wilson | PIT | 20.5% | 5 | 25 | 14 | 188 | 14.4% |
| 37 | Terry McLaurin | WAS | 20.5% | 5 | 27 | 15 | 230 | 17.9% |
| 38 | Nico Collins | HOU | 20.2% | 6 | 39 | 28 | 384 | 20.2% |
| 39 | Tre Tucker | LV | 20.1% | 9 | 56 | 33 | 529 | 18.0% |
| 40 | DK Metcalf | PIT | 20.1% | 8 | 64 | 33 | 378 | 23.9% |
| 41 | Mack Hollins | NE | 20.0% | 5 | 26 | 18 | 245 | 16.9% |
| 42 | Caleb Douglas | MIA | 19.8% | 5 | 27 | 19 | 296 | 22.1% |
| 43 | Jalen Coker | CAR | 19.6% | 7 | 49 | 31 | 393 | 20.1% |
| 44 | Germie Bernard | PIT | 19.4% | 7 | 42 | 32 | 284 | 18.2% |
| 45 | DeMario Douglas | NE | 19.3% | 9 | 46 | 31 | 434 | 17.4% |
| 46 | Efton Chism III | NE | 19.2% | 8 | 25 | 20 | 200 | 10.7% |
| 47 | Tre' Harris | LAC | 19.0% | 7 | 35 | 21 | 262 | 17.7% |
| 48 | KC Concepcion | CLE | 18.8% | 9 | 55 | 37 | 437 | 19.9% |
| 49 | Rashid Shaheed | SEA | 18.5% | 7 | 30 | 16 | 163 | 14.0% |
| 50 | Xavier Worthy | KC | 18.4% | 8 | 47 | 33 | 278 | 19.1% |
Reading a leaderboard for receiving props
Volume comes first for a receiving yards or receptions prop: targets, target share and the routes he runs. Efficiency such as yards per route says how well he turns that volume into yards. Set the season line beside his last few weeks and his matchup: the Coverage Engine shows how he does against man and zone, and defense vs wide receivers shows what each opponent allows.
NFL targets per route run leaders: questions
- Who leads NFL wide receivers in targets per route run in 2026?
- Puka Nacua (LAR) at 37.2% through Week 10, ahead of CeeDee Lamb (32.8%) and Jaxon Smith-Njigba (31.6%).
- What does targets per route run measure?
- How often a route he runs draws a target.
- Who qualifies for the leaderboard?
- Wide receivers who have played enough of their team's snaps this season to be ranked on the NFL Data Lab board. A receiver below the bar is left off, so a few big games do not top the list.
- Can I see tight ends, running backs or other weeks?
- Yes, in the NFL Data Lab: every position, any single week or range of weeks, home or away, and game situations such as the red zone.