NFL Yards After Catch Leaders: Wide Receivers (2026)
Statyx · Updated through Week 10
Puka Nacua (LAR) leads NFL wide receivers in yards after catch this season at 381, through Week 10. Yards gained after the catch this season. Below are the top 50 qualified receivers with their targets, catches and yards.
Top 50 wide receivers in yards after catch
| # | Receiver | Team | Yards After Catch | GP | TGT | REC | YDS | TGT SHARE |
|---|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | LAR | 381 | 7 | 93 | 70 | 715 | 36.0% |
| 2 | Luther Burden III | CHI | 353 | 9 | 65 | 49 | 644 | 22.3% |
| 3 | Jaxon Smith-Njigba | SEA | 346 | 9 | 99 | 71 | 1036 | 35.7% |
| 4 | Zay Flowers | BAL | 322 | 8 | 64 | 43 | 614 | 30.3% |
| 5 | Drake London | ATL | 308 | 9 | 67 | 44 | 692 | 27.7% |
| 6 | Khalil Shakir | BUF | 293 | 8 | 42 | 31 | 412 | 18.9% |
| 7 | CeeDee Lamb | DAL | 275 | 9 | 108 | 70 | 904 | 33.0% |
| 8 | Amon-Ra St. Brown | DET | 241 | 8 | 86 | 61 | 657 | 32.0% |
| 9 | Matthew Golden | GB | 237 | 9 | 92 | 53 | 783 | 28.0% |
| 10 | KC Concepcion | CLE | 235 | 9 | 55 | 37 | 437 | 19.9% |
| 11 | Ja'Marr Chase | CIN | 220 | 8 | 73 | 53 | 647 | 25.3% |
| 12 | Christian Watson | GB | 214 | 9 | 74 | 49 | 879 | 22.5% |
| 13 | Rashee Rice | KC | 204 | 5 | 32 | 25 | 292 | 20.3% |
| 14 | Malik Nabers | NYG | 190 | 9 | 85 | 58 | 692 | 28.9% |
| 15 | Chris Godwin Jr. | TB | 184 | 9 | 38 | 29 | 259 | 16.5% |
| 16 | Tee Higgins | CIN | 173 | 8 | 67 | 48 | 758 | 23.2% |
| 17 | Parker Washington | JAX | 170 | 8 | 55 | 29 | 493 | 24.9% |
| 18 | Germie Bernard | PIT | 168 | 7 | 42 | 32 | 284 | 18.2% |
| 19 | Omar Cooper Jr. | NYJ | 167 | 4 | 24 | 20 | 306 | 21.6% |
| 20 | Chris Olave | NO | 162 | 8 | 83 | 56 | 734 | 28.1% |
| 21 | Denzel Boston | CLE | 160 | 9 | 60 | 32 | 507 | 21.7% |
| 21 | Tetairoa McMillan | CAR | 160 | 8 | 71 | 46 | 625 | 25.1% |
| 23 | Malik Washington | MIA | 159 | 8 | 48 | 33 | 350 | 24.0% |
| 23 | Xavier Worthy | KC | 159 | 8 | 47 | 33 | 278 | 19.1% |
| 25 | DeMario Douglas | NE | 156 | 9 | 46 | 31 | 434 | 17.4% |
| 26 | Ryan Flournoy | DAL | 155 | 9 | 47 | 32 | 395 | 14.4% |
| 27 | Kalif Raymond | CHI | 148 | 9 | 41 | 32 | 290 | 14.0% |
| 27 | Stefon Diggs | WAS | 148 | 8 | 59 | 36 | 386 | 22.9% |
| 29 | Jalen Coker | CAR | 141 | 7 | 49 | 31 | 393 | 20.1% |
| 29 | Michael Wilson | ARI | 141 | 9 | 88 | 51 | 546 | 25.7% |
| 31 | Kendrick Bourne | ARI | 138 | 7 | 38 | 26 | 263 | 13.7% |
| 32 | Wan'Dale Robinson | TEN | 132 | 8 | 50 | 35 | 262 | 21.4% |
| 33 | George Pickens | DAL | 130 | 8 | 62 | 39 | 533 | 21.2% |
| 34 | Caleb Douglas | MIA | 128 | 5 | 27 | 19 | 296 | 22.1% |
| 35 | Emeka Egbuka | TB | 126 | 7 | 54 | 31 | 278 | 24.9% |
| 36 | Davante Adams | LAR | 124 | 6 | 49 | 30 | 480 | 20.2% |
| 37 | Garrett Wilson | NYJ | 122 | 8 | 63 | 43 | 527 | 27.6% |
| 37 | Josh Downs | KC | 122 | 9 | 57 | 33 | 354 | 19.9% |
| 39 | Tre Tucker | LV | 116 | 9 | 56 | 33 | 529 | 18.0% |
| 40 | Jaylin Noel | HOU | 114 | 7 | 23 | 19 | 331 | 10.0% |
| 41 | Malachi Fields | NYG | 110 | 9 | 39 | 22 | 350 | 13.3% |
| 42 | DK Metcalf | PIT | 109 | 8 | 64 | 33 | 378 | 23.9% |
| 42 | Justin Jefferson | MIN | 109 | 7 | 51 | 31 | 393 | 28.7% |
| 42 | Makai Lemon | PHI | 109 | 9 | 54 | 37 | 312 | 18.9% |
| 45 | Carnell Tate | TEN | 108 | 7 | 51 | 34 | 413 | 26.2% |
| 46 | Rome Odunze | CHI | 107 | 9 | 51 | 32 | 528 | 17.5% |
| 46 | Tre' Harris | LAC | 107 | 7 | 35 | 21 | 262 | 17.7% |
| 48 | Nico Collins | HOU | 106 | 6 | 39 | 28 | 384 | 20.2% |
| 49 | Jahan Dotson | ATL | 105 | 9 | 32 | 16 | 353 | 13.2% |
| 49 | Xavier Hutchinson | HOU | 105 | 8 | 45 | 24 | 287 | 16.8% |
Reading a leaderboard for receiving props
Volume comes first for a receiving yards or receptions prop: targets, target share and the routes he runs. Efficiency such as yards per route says how well he turns that volume into yards. Set the season line beside his last few weeks and his matchup: the Coverage Engine shows how he does against man and zone, and defense vs wide receivers shows what each opponent allows.
NFL yards after catch leaders: questions
- Who leads NFL wide receivers in yards after catch in 2026?
- Puka Nacua (LAR) at 381 through Week 10, ahead of Luther Burden III (353) and Jaxon Smith-Njigba (346).
- What does yards after catch measure?
- Yards gained after the catch this season.
- Who qualifies for the leaderboard?
- Wide receivers who have played enough of their team's snaps this season to be ranked on the NFL Data Lab board. A receiver below the bar is left off, so a few big games do not top the list.
- Can I see tight ends, running backs or other weeks?
- Yes, in the NFL Data Lab: every position, any single week or range of weeks, home or away, and game situations such as the red zone.