Los Angeles Rams Stats, Player Props and Injuries (2026)
The Rams are 8 and 4 in 2026. Matthew Stafford has 2374 passing yards and Puka Nacua leads them with 715 receiving yards. Their last game was a 20 to 13 win at the Commanders in Week 9.
Recent games
- Wk 9 Nov 8at Washington CommandersW 20-13
- Wk 8 Nov 1vs Los Angeles ChargersW 24-9
- Wk 7 Oct 25at Las Vegas RaidersW 35-21
- Wk 6 Oct 18vs Arizona CardinalsL 16-18
- Wk 5 Oct 13vs Buffalo BillsL 34-37
Next games
- Wk 10 Nov 15at Arizona Cardinals
- Wk 12 Nov 26vs Green Bay Packers
- Wk 13 Dec 4vs Kansas City Chiefs
Rams quarterbacks, backs and receivers (2026)
| Player | Pos | GP | PASS YDS | RUSH YDS | REC | REC YDS | TD |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 9 | 2374 | 19 | 16 | ||
| Stetson Bennett IV | QB | 1 | 13 | 9 | |||
| Kyren Williams | RB | 9 | 593 | 36 | 258 | 7 | |
| Blake Corum | RB | 9 | 447 | 10 | 99 | 5 | |
| Ronnie Rivers | RB | 1 | 19 | 1 | 5 | ||
| Puka Nacua | WR | 7 | 41 | 70 | 715 | 5 | |
| Davante Adams | WR | 6 | 30 | 480 | 4 | ||
| Konata Mumpfield | WR | 8 | 11 | 162 | 1 | ||
| Tutu Atwell | WR | 5 | 7 | 99 | |||
| Jordan Whittington | WR | 3 | 2 | 12 | |||
| Xavier Smith | WR | 1 | |||||
| Tyler Higbee | TE | 8 | 28 | 287 | 1 | ||
| Colby Parkinson | TE | 7 | 18 | 116 | 1 | ||
| Davis Allen | TE | 8 | 12 | 91 | 2 | ||
| Terrance Ferguson | TE | 3 | 7 | 63 | 1 |
Rams injury report
Synced every 30 minutes through the week.
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Steve Avila | G | Out | Hamstring | Nov 25 |
| Davis Allen | TE | Questionable | Oblique | Nov 15 |
| Joe Cardona | LS | Questionable | Ankle | Nov 15 |
| Kam Curl | S | Questionable | Toe | Nov 15 |
| Keir Thomas II | LB | Questionable | Not given | |
| Myles Garrett | DE | Questionable | Knee | Nov 15 |
| Trent McDuffie | CB | Questionable | Back | Nov 15 |
| Zech McPhearson | CB | Questionable | Not given | |
| Blake Grupe | PK | Injured reserve | Not given | |
| Daniel Rickert | DE | Injured reserve | Not given | |
| Davante Adams | WR | Injured reserve | Left Hamstring, Surgery | Nov 25 |
| Dean Connors | RB | Injured reserve | Not given | |
| Eddie Walls III | LB | Injured reserve | Not given | |
| Jaylen Watson | CB | Injured reserve | Not given | |
| Jordan Whittington | WR | Injured reserve | Back | Dec 20 |
| Justin Dedich | G | Injured reserve | Not given | |
| Kobie Turner | DE | Injured reserve | Not given | |
| Matthew Caldwell | QB | Injured reserve | Not given | |
| Poona Ford | DT | Injured reserve | Not given | |
| Puka Nacua | WR | Injured reserve | Right Knee MCL, Sprain | Dec 20 |
| Terrance Ferguson | TE | Injured reserve | Hamstring, Strain | Nov 25 |
Rams defense vs position
Los Angeles Rams: questions
- What is the Los Angeles Rams record in 2026?
- 8 wins, 4 losses in the regular season.
- Who leads the Rams in passing, rushing and receiving?
- Matthew Stafford in passing (2374 yards, 16 touchdowns); Kyren Williams in rushing (593 yards); Puka Nacua in receiving (715 yards on 70 catches).
- Who is injured for the Rams?
- Steve Avila, G (out); Davis Allen, TE (questionable); Joe Cardona, LS (questionable); Kam Curl, S (questionable); Keir Thomas II, LB (questionable); Myles Garrett, DE (questionable); Trent McDuffie, CB (questionable); Zech McPhearson, CB (questionable).
- Which position do the Rams defend worst?
- Tight ends: they allow 47.4 receiving yards per game to them, rank 10 of 32 (32 is the softest).