NFL Defense vs Tight Ends: Every Team Ranked (2026)
In the 2026 regular season, the Detroit Lions allow the most receiving yards to tight ends, 88.0 per game, and the Jacksonville Jaguars allow the fewest, 31.3. Every defense below is ranked for what it allows to tight ends: rank 1 is the toughest and 32 the softest.
Every NFL defense vs tight ends, softest first
Per game this regular season. The small number is the team's rank: 1 toughest, 32 softest.
| Team | GP | REC YDS | REC | REC TD | TGT | YDS/TGT | CATCH % |
|---|---|---|---|---|---|---|---|
| Detroit Lions | 8 | 88.032 | 8.032 | 1.3832 | 10.832 | 8.226 | 74.4%24 |
| Cincinnati Bengals | 8 | 80.631 | 6.629 | 0.132 | 9.429 | 8.629 | 70.7%15 |
| Washington Commanders | 9 | 76.130 | 6.627 | 1.0031 | 8.827 | 8.731 | 74.7%25 |
| Denver Broncos | 9 | 75.429 | 7.231 | 0.7828 | 9.831 | 7.723 | 73.9%22 |
| Buffalo Bills | 8 | 65.928 | 5.922 | 0.132 | 8.928 | 7.419 | 66.2%7 |
| New Orleans Saints | 8 | 65.127 | 5.922 | 0.6322 | 8.322 | 7.924 | 71.2%17 |
| Kansas City Chiefs | 8 | 64.926 | 6.629 | 0.6322 | 9.530 | 6.810 | 69.7%13 |
| Miami Dolphins | 8 | 64.425 | 6.525 | 0.7527 | 7.819 | 8.328 | 83.9%32 |
| New York Jets | 9 | 63.024 | 5.721 | 0.3311 | 7.920 | 8.025 | 71.8%19 |
| Tampa Bay Buccaneers | 9 | 58.423 | 5.417 | 0.5620 | 8.121 | 7.216 | 67.1%8 |
| Cleveland Browns | 9 | 57.822 | 5.215 | 0.5620 | 7.617 | 7.621 | 69.1%11 |
| Pittsburgh Steelers | 8 | 57.021 | 5.012 | 0.2510 | 6.69 | 8.630 | 75.5%26 |
| San Francisco 49ers | 8 | 56.620 | 6.525 | 0.3815 | 8.322 | 6.911 | 78.8%31 |
| Las Vegas Raiders | 9 | 56.019 | 6.627 | 0.8930 | 8.624 | 6.59 | 76.6%29 |
| Baltimore Ravens | 9 | 52.218 | 4.67 | 0.6725 | 6.33 | 8.227 | 71.9%20 |
| Los Angeles Chargers | 8 | 51.117 | 4.13 | 0.132 | 5.81 | 8.932 | 71.7%18 |
| Arizona Cardinals | 9 | 50.716 | 5.114 | 0.6725 | 6.911 | 7.418 | 74.2%23 |
| Atlanta Falcons | 9 | 50.415 | 5.619 | 0.4416 | 7.214 | 7.013 | 76.9%30 |
| Dallas Cowboys | 9 | 50.213 | 5.417 | 0.4416 | 7.113 | 7.114 | 76.6%28 |
| Indianapolis Colts | 9 | 50.213 | 4.79 | 0.7828 | 6.67 | 7.722 | 71.2%16 |
| Chicago Bears | 9 | 49.312 | 4.46 | 0.3311 | 6.67 | 7.520 | 67.8%9 |
| New York Giants | 9 | 47.711 | 6.024 | 0.3311 | 8.726 | 5.52 | 69.2%12 |
| Los Angeles Rams | 9 | 47.410 | 5.215 | 0.111 | 8.624 | 5.53 | 61.0%2 |
| Carolina Panthers | 8 | 47.49 | 5.012 | 0.6322 | 7.618 | 6.26 | 65.6%5 |
| New England Patriots | 9 | 46.78 | 4.911 | 0.227 | 7.416 | 6.37 | 65.7%6 |
| Minnesota Vikings | 8 | 46.47 | 3.91 | 0.132 | 6.810 | 6.912 | 57.4%1 |
| Houston Texans | 8 | 46.36 | 4.68 | 0.132 | 6.44 | 7.317 | 72.5%21 |
| Philadelphia Eagles | 9 | 42.95 | 4.24 | 0.3311 | 6.02 | 7.115 | 70.4%14 |
| Tennessee Titans | 8 | 42.94 | 4.810 | 0.5018 | 7.012 | 6.15 | 67.9%10 |
| Seattle Seahawks | 9 | 42.13 | 5.619 | 0.227 | 7.315 | 5.74 | 75.8%27 |
| Green Bay Packers | 9 | 41.02 | 4.24 | 0.227 | 6.46 | 6.48 | 65.5%4 |
| Jacksonville Jaguars | 8 | 31.31 | 4.02 | 0.5018 | 6.44 | 4.91 | 62.7%3 |
Softest and toughest defenses vs tight ends
- Most receiving yards allowed: the Detroit Lions (88.0); toughest, the Jacksonville Jaguars (31.3).
- Most receptions allowed: the Detroit Lions (8.0); toughest, the Minnesota Vikings (3.9).
- Most receiving touchdowns allowed: the Detroit Lions (1.38); toughest, the Los Angeles Rams (0.11).
- Most targets allowed: the Detroit Lions (10.8); toughest, the Los Angeles Chargers (5.8).
- Most yards per target allowed: the Los Angeles Chargers (8.9); toughest, the Jacksonville Jaguars (4.9).
- Most catch rate allowed: the Miami Dolphins (83.9%); toughest, the Minnesota Vikings (57.4%).
Using defense vs tight ends on a player prop
Start with the player: his snaps, his targets or carries, and his line. Then check his opponent here. A defense near the bottom for receiving yards allowed to tight ends has given up more than most to players in his spot this season, a reason to look closer at an over; a defense near the top is the opposite.
It is one input, not a pick. A season is still a small sample in the early weeks, the quarterbacks a defense has faced shape its numbers, and injuries change both sides. The Coverage Engine and Rush IQ go deeper on how each defense plays.
How this is counted
Every regular season play is credited to the position of the player who made it and to the defense he faced, then added up and divided by that defense's games. Rates such as yards per target come from the season totals. The table is rebuilt from the play by play after the games are played.
NFL defense vs tight ends: questions
- Which NFL team allows the most receiving yards to tight ends?
- The Detroit Lions, 88.0 per game in 2026. The Jacksonville Jaguars allow the fewest, 31.3.
- Which NFL team allows the most receptions to tight ends?
- The Detroit Lions, 8.0 per game in 2026. The Minnesota Vikings allow the fewest, 3.9.
- Which NFL team allows the most receiving touchdowns to tight ends?
- The Detroit Lions, 1.38 per game in 2026. The Los Angeles Rams allow the fewest, 0.11.
- Which NFL team allows the most targets to tight ends?
- The Detroit Lions, 10.8 per game in 2026. The Los Angeles Chargers allow the fewest, 5.8.
- How is NFL defense vs position counted?
- From the play by play of every regular season game: each play's yards, catches and touchdowns are credited to the position of the player who made it, and added up for the defense he faced. The table divides by games played. Rank 1 is the toughest defense and 32 the softest; for interceptions, more ranks tougher.
- Is this table free?
- Yes. The table is free to read. The Prop Detailer's cheat sheets read the same defense numbers for the week's games.