Matthew Stafford Stats and Prop Research
Statyx · Updated Nov 8, 2026
#9 · quarterback · Los Angeles Rams · Age 38 · 6' 3", 214 lbs · Georgia
Matthew Stafford averages 263.8 passing yards on 38.4 pass attempts per game over 9 games in 2026.
Matthew Stafford season averages
| Season | GP | PASS YDS | PASS TD | INT | CMP | ATT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| 2026 per game | 9 | 263.8 | 1.8 | 1.0 | 25.6 | 38.4 | 2.1 |
| 2025 per game | 17 | 276.9 | 2.7 | 0.5 | 22.8 | 35.1 | 0.1 |
Matthew Stafford hit rates by line (2026)
How many of his 2026 games went over each line, at the half points near his average. Lines on a given week are in the Prop Detailer.
- Over 238.5 passing yards4 of 9 games, 44%
- Over 263.5 passing yards4 of 9 games, 44%
- Over 288.5 passing yards4 of 9 games, 44%
- Over 0.5 passing touchdowns7 of 9 games, 78%
- Over 1.5 passing touchdowns5 of 9 games, 56%
- Over 2.5 rushing yards2 of 9 games, 22%
- Over 7.5 rushing yards2 of 9 games, 22%
Matthew Stafford game log
| Week | Opp | Result | PASS YDS | PASS TD | INT | CMP | ATT | RUSH YDS |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | @ WAS | W 20-13 | 228 | 1 | 1 | 26 | 43 | 1 |
| Wk 8 | vs LAC | W 24-9 | 157 | 1 | 1 | 17 | 25 | 0 |
| Wk 7 | @ LV | W 35-21 | 195 | 3 | 1 | 23 | 29 | -3 |
| Wk 6 | vs ARI | L 16-18 | 222 | 2 | 0 | 25 | 33 | 0 |
| Wk 5 | vs BUF | L 34-37 | 383 | 3 | 0 | 40 | 54 | 0 |
| Wk 4 | @ PHI | W 24-20 | 317 | 0 | 2 | 32 | 51 | 10 |
| Wk 3 | @ DEN | L 26-30 | 390 | 2 | 2 | 30 | 55 | 13 |
| Wk 2 | vs NYG | W 28-6 | 327 | 4 | 1 | 22 | 31 | -1 |
| Wk 1 | vs SF | L 7-27 | 155 | 0 | 1 | 15 | 25 | -1 |
| 2025 Wk 18 | vs ARI | W 37-20 | 259 | 4 | 0 | 25 | 40 | 3 |
| 2025 Wk 17 | @ ATL | L 24-27 | 269 | 2 | 3 | 22 | 38 | 0 |
| 2025 Wk 16 | @ SEA | L 37-38 | 457 | 3 | 0 | 29 | 49 | 6 |
| 2025 Wk 15 | vs DET | W 41-34 | 368 | 2 | 1 | 24 | 38 | 2 |
| 2025 Wk 14 | @ ARI | W 45-17 | 281 | 3 | 0 | 22 | 31 | 0 |
| 2025 Wk 13 | @ CAR | L 28-31 | 243 | 2 | 2 | 18 | 28 | -1 |
| 2025 Wk 12 | vs TB | W 34-7 | 273 | 3 | 0 | 25 | 35 | 0 |
| 2025 Wk 11 | vs SEA | W 21-19 | 130 | 2 | 0 | 15 | 28 | 0 |
| 2025 Wk 10 | @ SF | W 42-26 | 280 | 4 | 0 | 24 | 36 | -3 |
| 2025 Wk 9 | vs NO | W 34-10 | 281 | 4 | 0 | 24 | 32 | -4 |
| 2025 Wk 7 | @ JAX | W 35-7 | 182 | 5 | 0 | 21 | 33 | 1 |
Matthew Stafford: questions
- How many passing yards does Matthew Stafford average in 2026?
- 263.8 per game over 9 games, 2374 in all.
- How many touchdowns does Matthew Stafford have in 2026?
- 16 passing and 0 rushing, with 9 interceptions, in 9 games.
- What did Matthew Stafford do in his last game?
- 228 passing yards, 1 passing touchdowns, 1 interceptions at Washington Commanders in Week 9, a win (20-13).
- How often has Matthew Stafford gone over 263.5 passing yards?
- In 4 of his 9 games in 2026 (44%).