NFL Defense vs Quarterbacks: Every Team Ranked (2026)
In the 2026 regular season, the Detroit Lions allow the most passing yards to quarterbacks, 276.5 per game, and the Seattle Seahawks allow the fewest, 168.8. Every defense below is ranked for what it allows to quarterbacks: rank 1 is the toughest and 32 the softest.
Every NFL defense vs quarterbacks, softest first
Per game this regular season. The small number is the team's rank: 1 toughest, 32 softest.
| Team | GP | PASS YDS | PASS TD | INT | CMP | ATT | YDS/ATT | RUSH YDS |
|---|---|---|---|---|---|---|---|---|
| Detroit Lions | 8 | 276.532 | 2.2532 | 0.7514 | 25.132 | 42.832 | 6.515 | 5.330 |
| Tennessee Titans | 8 | 272.831 | 1.3811 | 1.005 | 24.131 | 36.622 | 7.428 | 4.425 |
| Washington Commanders | 9 | 258.630 | 1.8927 | 0.6718 | 24.030 | 38.828 | 6.717 | 2.316 |
| Houston Texans | 8 | 257.029 | 1.5016 | 0.5024 | 22.323 | 38.427 | 6.719 | 1.511 |
| New Orleans Saints | 8 | 255.628 | 1.6321 | 0.5024 | 21.418 | 36.119 | 7.123 | 1.05 |
| Buffalo Bills | 8 | 252.827 | 1.8826 | 0.7514 | 22.925 | 39.930 | 6.313 | 1.18 |
| New England Patriots | 9 | 250.726 | 1.5618 | 0.5623 | 21.419 | 34.814 | 7.225 | 2.115 |
| Denver Broncos | 9 | 249.925 | 1.5618 | 0.896 | 23.027 | 41.231 | 6.18 | 5.331 |
| Las Vegas Raiders | 9 | 248.724 | 2.2231 | 0.7811 | 20.312 | 33.29 | 7.529 | 1.05 |
| Cincinnati Bengals | 8 | 248.623 | 1.136 | 0.6320 | 21.821 | 37.324 | 6.718 | 3.019 |
| Pittsburgh Steelers | 8 | 242.022 | 0.882 | 0.889 | 22.925 | 38.326 | 6.312 | 0.11 |
| Baltimore Ravens | 9 | 241.921 | 1.338 | 0.4426 | 20.813 | 34.111 | 7.124 | 3.921 |
| Atlanta Falcons | 9 | 241.220 | 1.5618 | 0.3328 | 23.328 | 37.425 | 6.414 | 4.426 |
| Philadelphia Eagles | 9 | 238.919 | 1.4413 | 0.3328 | 20.011 | 35.316 | 6.820 | 1.29 |
| Indianapolis Colts | 9 | 238.318 | 1.7823 | 0.2231 | 18.03 | 31.44 | 7.631 | 5.229 |
| Dallas Cowboys | 9 | 237.017 | 1.7823 | 0.4426 | 21.419 | 34.613 | 6.921 | 11.032 |
| Jacksonville Jaguars | 8 | 236.816 | 1.004 | 1.383 | 21.316 | 34.412 | 6.922 | 4.122 |
| Chicago Bears | 9 | 235.615 | 1.4413 | 0.7811 | 17.92 | 32.25 | 7.326 | 0.32 |
| Green Bay Packers | 9 | 231.914 | 1.4413 | 1.442 | 22.624 | 39.629 | 5.94 | 1.914 |
| Arizona Cardinals | 9 | 230.713 | 2.1130 | 0.3328 | 18.44 | 31.03 | 7.427 | 1.613 |
| Los Angeles Chargers | 8 | 230.612 | 1.6321 | 0.889 | 19.15 | 30.82 | 7.530 | 5.028 |
| Tampa Bay Buccaneers | 9 | 226.711 | 1.338 | 1.781 | 21.115 | 36.118 | 6.311 | 3.720 |
| Miami Dolphins | 8 | 223.310 | 2.0029 | 0.6320 | 20.914 | 29.11 | 7.732 | 0.94 |
| San Francisco 49ers | 8 | 222.99 | 1.3811 | 0.7514 | 23.529 | 36.923 | 6.07 | 0.83 |
| Carolina Panthers | 8 | 221.88 | 1.5016 | 0.6320 | 22.022 | 36.520 | 6.19 | 1.511 |
| Kansas City Chiefs | 8 | 220.57 | 0.882 | 0.7514 | 21.316 | 36.520 | 6.06 | 2.918 |
| Cleveland Browns | 9 | 220.26 | 1.338 | 0.6718 | 19.77 | 36.017 | 6.110 | 1.17 |
| New York Jets | 9 | 212.15 | 1.7823 | 0.1132 | 19.36 | 32.46 | 6.516 | 1.29 |
| Los Angeles Rams | 9 | 207.74 | 1.227 | 0.7811 | 19.88 | 34.814 | 6.05 | 4.223 |
| New York Giants | 9 | 195.93 | 1.8927 | 0.896 | 19.910 | 33.910 | 5.83 | 4.223 |
| Minnesota Vikings | 8 | 186.92 | 0.631 | 1.134 | 16.91 | 32.97 | 5.72 | 4.827 |
| Seattle Seahawks | 9 | 168.81 | 1.004 | 0.896 | 19.88 | 33.18 | 5.11 | 2.316 |
Softest and toughest defenses vs quarterbacks
- Most passing yards allowed: the Detroit Lions (276.5); toughest, the Seattle Seahawks (168.8).
- Most passing touchdowns allowed: the Detroit Lions (2.25); toughest, the Minnesota Vikings (0.63).
- Fewest interceptions allowed: the New York Jets (0.11); toughest, the Tampa Bay Buccaneers (1.78).
- Most completions allowed: the Detroit Lions (25.1); toughest, the Minnesota Vikings (16.9).
- Most pass attempts allowed: the Detroit Lions (42.8); toughest, the Miami Dolphins (29.1).
- Most yards per attempt allowed: the Miami Dolphins (7.7); toughest, the Seattle Seahawks (5.1).
- Most quarterback rushing yards allowed: the Dallas Cowboys (11.0); toughest, the Pittsburgh Steelers (0.1).
Using defense vs quarterbacks on a player prop
Start with the player: his snaps, his targets or carries, and his line. Then check his opponent here. A defense near the bottom for passing yards allowed to quarterbacks has given up more than most to players in his spot this season, a reason to look closer at an over; a defense near the top is the opposite.
It is one input, not a pick. A season is still a small sample in the early weeks, the quarterbacks a defense has faced shape its numbers, and injuries change both sides. The Coverage Engine and Rush IQ go deeper on how each defense plays.
How this is counted
Every regular season play is credited to the position of the player who made it and to the defense he faced, then added up and divided by that defense's games. Rates such as yards per target come from the season totals. The table is rebuilt from the play by play after the games are played.
NFL defense vs quarterbacks: questions
- Which NFL team allows the most passing yards to quarterbacks?
- The Detroit Lions, 276.5 per game in 2026. The Seattle Seahawks allow the fewest, 168.8.
- Which NFL team allows the most passing touchdowns to quarterbacks?
- The Detroit Lions, 2.25 per game in 2026. The Minnesota Vikings allow the fewest, 0.63.
- Which NFL team allows the most completions to quarterbacks?
- The Detroit Lions, 25.1 per game in 2026. The Minnesota Vikings allow the fewest, 16.9.
- Which NFL team allows the most pass attempts to quarterbacks?
- The Detroit Lions, 42.8 per game in 2026. The Miami Dolphins allow the fewest, 29.1.
- How is NFL defense vs position counted?
- From the play by play of every regular season game: each play's yards, catches and touchdowns are credited to the position of the player who made it, and added up for the defense he faced. The table divides by games played. Rank 1 is the toughest defense and 32 the softest; for interceptions, more ranks tougher.
- Is this table free?
- Yes. The table is free to read. The Prop Detailer's cheat sheets read the same defense numbers for the week's games.