Philadelphia Eagles Stats, Player Props and Injuries (2026)
The Eagles are 2 and 10 in 2026. Jalen Hurts has 933 passing yards and Makai Lemon leads them with 312 receiving yards. Their last game was a 11 to 19 loss against the Giants in Week 9.
Recent games
- Wk 9 Nov 8vs New York GiantsL 11-19
- Wk 8 Nov 2at Washington CommandersL 10-27
- Wk 7 Oct 27vs Dallas CowboysL 21-38
- Wk 6 Oct 18vs Carolina PanthersL 14-25
- Wk 5 Oct 11at Jacksonville JaguarsL 17-19
Next games
- Wk 11 Nov 22vs Pittsburgh Steelers
- Wk 12 Nov 26at Dallas Cowboys
- Wk 13 Dec 6at Arizona Cardinals
Eagles quarterbacks, backs and receivers (2026)
| Player | Pos | GP | PASS YDS | RUSH YDS | REC | REC YDS | TD |
|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 5 | 933 | 107 | 9 | ||
| Tanner McKee | QB | 3 | 638 | 26 | 2 | ||
| Joe Milton | QB | 1 | 169 | 64 | |||
| Andy Dalton | QB | 1 | |||||
| Saquon Barkley | RB | 7 | 296 | 7 | 41 | 3 | |
| Dameon Pierce | RB | 3 | 96 | 7 | 14 | 2 | |
| Tank Bigsby | RB | 4 | 91 | 3 | 10 | 1 | |
| Elijah Mitchell | RB | 3 | 51 | 10 | 46 | ||
| Will Shipley | RB | 5 | 57 | 5 | 31 | 1 | |
| Jaydon Blue | RB | 1 | 1 | 9 | |||
| Carson Steele | RB | 1 | 1 | 4 | |||
| DeVonta Smith | WR | 4 | 26 | 310 | 2 | ||
| Makai Lemon | WR | 9 | -5 | 37 | 312 | 1 | |
| Dontayvion Wicks | WR | 6 | 19 | 284 | 1 | ||
| Darius Cooper | WR | 7 | 13 | 200 | 4 | ||
| Hollywood Brown | WR | 4 | 12 | 5 | 63 | ||
| Elijah Moore | WR | 3 | 4 | 17 | |||
| Dallas Goedert | TE | 7 | 2 | 31 | 308 | 2 | |
| Eli Stowers | TE | 3 | 3 | 53 | |||
| Zach Ertz | TE | 3 | 3 | 22 | |||
| Johnny Mundt | TE | 4 | 4 | 16 | |||
| Grant Calcaterra | TE | 1 |
Eagles injury report
Synced every 30 minutes through the week.
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Britain Covey | WR | Out | Knee | Nov 22 |
| DeVonta Smith | WR | Out | Hamstring | Nov 22 |
| Dontayvion Wicks | WR | Out | Ankle | Nov 22 |
| Jihaad Campbell | LB | Out | Hamstring | Nov 22 |
| Jonathan Jones | CB | Out | Hamstring | Nov 22 |
| Lane Johnson | OT | Out | Not given | |
| Michael Carter II | CB | Out | Abdomen | Nov 22 |
| Tucker Large | S | Out | Not given | |
| Uar Bernard | DT | Out | Not given | |
| Chance Campbell | LB | Questionable | Not given | |
| Dameon Pierce | RB | Questionable | Not given | |
| Tariq Castro-Fields | CB | Questionable | Not given | |
| Zack Baun | LB | Questionable | Back | Nov 22 |
| Andre' Sam | S | Injured reserve | Not given | |
| Jalen Hurts | QB | Injured reserve | Not given | |
| Johnny Wilson | WR | Injured reserve | Not given | |
| Tank Bigsby | RB | Injured reserve | Not given | |
| Will Shipley | RB | Injured reserve | Not given |
Eagles defense vs position
Philadelphia Eagles: questions
- What is the Philadelphia Eagles record in 2026?
- 2 wins, 10 losses in the regular season.
- Who leads the Eagles in passing, rushing and receiving?
- Jalen Hurts in passing (933 yards, 8 touchdowns); Saquon Barkley in rushing (296 yards); Makai Lemon in receiving (312 yards on 37 catches).
- Who is injured for the Eagles?
- Britain Covey, WR (out); DeVonta Smith, WR (out); Dontayvion Wicks, WR (out); Jihaad Campbell, LB (out); Jonathan Jones, CB (out); Lane Johnson, OT (out); Michael Carter II, CB (out); Tucker Large, S (out); Uar Bernard, DT (out); Chance Campbell, LB (questionable); Dameon Pierce, RB (questionable); Tariq Castro-Fields, CB (questionable); Zack Baun, LB (questionable).
- Which position do the Eagles defend worst?
- Wide receivers: they allow 177.6 receiving yards per game to them, rank 30 of 32 (32 is the softest).