NBA Injury Report (Nov 13, 2026)
Statyx · Updated Nov 13, 4:15 PM ET
121 NBA players are on the injury report across 28 teams: 90 out, 1 doubtful, 13 questionable, 14 day to day and 3 probable. Each team's list below has every player's status, the injury and the expected return when one is given.
Atlanta Hawks injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Asa Newell | Out | Left Great Toe Hyperextension | Nov 20 |
| Henri Veesaar | Out | Right ACL Tear | Jul 1 |
| Jalen Wilson | Out | G League, two way contract | |
| Keshon Gilbert | Out | Left Knee Inflammation; Non Surgical Procedure | Nov 20 |
| Mouhamed Gueye | Out | Left Foot Fracture | Dec 12 |
| Kingston Flemings | Questionable | Lumbar Spasm | Nov 13 |
| RayJ Dennis | Questionable | G League, two way contract |
Boston Celtics injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Paul George | Day to day | Illness | Nov 15 |
Brooklyn Nets injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Mikel Brown Jr. | Day to day | Not given | Nov 14 |
| Nolan Traoré | Day to day | Calf | Nov 14 |
Charlotte Hornets injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Dennis Schroder | Out | Not given | Nov 25 |
| Kon Knueppel | Out | Hamstring | Dec 12 |
| Brandon Miller | Day to day | Groin | Nov 15 |
Chicago Bulls injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Caleb Wilson | Out | Right Metacarpal Fracture | Dec 13 |
| Jaylin Sellers | Out | G League, two way contract | |
| Tobe Awaka | Out | Disc Irritation | Nov 14 |
| Dailyn Swain | Questionable | Right Disc Irritation | Nov 13 |
| Norman Powell | Questionable | Low Back Spasms | Nov 13 |
Cleveland Cavaliers injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Ernest Udeh, Jr. | Out | G League, two way contract | |
| Evan Mobley | Out | Left Great Toe Sprain | Nov 14 |
| Khalifa Diop | Out | G League assignment | |
| Nae'Qwan Tomlin | Out | Low Back Stress Reaction | |
| Sam Merrill | Out | Right Elbow Injury Management | Nov 16 |
Dallas Mavericks injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Dereck Lively II | Out | Foot | Nov 18 |
| Sergio De Larrea | Out | Knee | Nov 18 |
| Tarik Biberovic | Out | Heel | Nov 18 |
Denver Nuggets injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Julian Strawther | Out | Knee | Nov 29 |
Detroit Pistons injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Isaiah Joe | Out | Hip | Nov 17 |
| Jalen Duren | Out | Hamstring | Nov 24 |
| Ugonna Onyenso | Day to day | Not given | Nov 13 |
Golden State Warriors injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Brandon Williams | Out | Left Hamstring Strain | Nov 22 |
| Jimmy Butler | Out | Right ACL Repair and Surgery | Jan 2 |
| Kristaps Porzingis | Out | Not with Team | Jan 2 |
| Moses Moody | Out | Left Patellar Tendon Repair and Surgery | Dec 1 |
| Stephen Curry | Out | Right Oblique Tear | Dec 12 |
| Charles Bassey | Probable | Left Toe Soreness | Nov 13 |
Houston Rockets injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Clint Capela | Out | Right Ankle Sprain | Nov 15 |
| Julian Phillips | Out | G League, two way contract | |
| Marcus Smart | Out | League Suspension | Nov 18 |
| Quadir Copeland | Out | G League, two way contract | |
| Steven Adams | Out | Right Soleus Strain | Nov 15 |
Indiana Pacers injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Ben Sheppard | Out | Left Meniscus Surgery | Jan 2 |
| Johnny Furphy | Out | Right ACL Repair and Surgery | Jan 2 |
| Tyrese Haliburton | Out | Left Hamstring Strain | Nov 22 |
| Aaron Nesmith | Questionable | Right Knee Soreness | Nov 13 |
| T.J. McConnell | Probable | Right Hamstring Strain | Nov 13 |
LA Clippers injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Bradley Beal | Out | Right Knee Injury Management | Nov 29 |
| Brandon Ingram | Out | Right Heel Surgery | Nov 19 |
| Jordan Miller | Out | Left Rotator Cuff Surgery | Mar 2 |
| Nick Martinelli | Out | G League, two way contract | |
| Yanic Konan Niederhauser | Out | Right Lisfranc Surgery | Nov 17 |
Los Angeles Lakers injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Austin Reaves | Day to day | Heel | Nov 15 |
| Collin Sexton | Day to day | Not given | Nov 15 |
| Luka Doncic | Day to day | Not given | Nov 15 |
| Quentin Grimes | Day to day | Finger | Nov 15 |
Memphis Grizzlies injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Jahmai Mashack | Out | G League, two way contract | |
| Karim Lopez | Out | G League assignment | |
| Quinten Post | Out | Concussion Protocol | Nov 14 |
| Richie Saunders | Out | Right Knee Surgery | Dec 1 |
| Scotty Pippen Jr. | Out | Lumbar Disc Herniation | Nov 21 |
| Zach Edey | Out | Left Ankle Injury Management | Nov 14 |
Miami Heat injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Vladislav Goldin | Out | G League, two way contract | |
| Pelle Larsson | Doubtful | Illness | Nov 13 |
| Klay Thompson | Probable | Left Ankle Soreness | Nov 13 |
Minnesota Timberwolves injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Anthony Edwards | Out | Not given | Dec 21 |
| Donte DiVincenzo | Out | Not given | Apr 2 |
New Orleans Pelicans injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Bryce McGowens | Out | Left Elbow Infection | Nov 14 |
| Dejounte Murray | Out | Left Ankle Sprain | Nov 20 |
| Trendon Watford | Out | Right Ankle Sprain | Nov 14 |
| Trey Murphy III | Out | Bilateral Patellar Tendinopathy | Nov 14 |
| Yves Missi | Out | Left Knee Contusion and Bone Bruise | Nov 14 |
| Bennedict Mathurin | Questionable | Right Thumb Sprain | Nov 13 |
Oklahoma City Thunder injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Cason Wallace | Out | Left Shoulder Surgery | Mar 2 |
| Chet Holmgren | Out | Right Knee and Injury Recovery | Jan 2 |
| Jalen Williams | Out | Left Ankle Surgery | Mar 2 |
| Jaylin Williams | Out | Low Back Spasms | Nov 15 |
| Thomas Sorber | Out | Right Knee Surgery | Nov 20 |
| Ajay Mitchell | Questionable | Left Ankle Sprain | Nov 13 |
Orlando Magic injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Izaiyah Nelson | Out | Left Ankle Injury Recovery | Nov 18 |
| Jonathan Isaac | Out | Left Knee Injury Management | Nov 16 |
| Noah Penda | Out | Right Partially Torn Hamstring | Nov 18 |
| Paolo Banchero | Out | Right High Ankle Sprain | Nov 22 |
| Jalen Suggs | Questionable | Right Knee Contusion and Bone Bruise | Nov 13 |
| Jamal Cain | Questionable | Left Shoulder Contusion | Nov 13 |
| Tristan Da Silva | Questionable | Left Calf Strain | Nov 13 |
Philadelphia 76ers injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Adem Bona | Out | Back | Nov 18 |
| Ariel Hukporti | Out | Not given | Oct 1 |
| Dominick Barlow | Out | Back | Nov 18 |
| LeBron James | Day to day | Back | Nov 15 |
Phoenix Suns injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Mark Williams | Out | Not given | Feb 3 |
| Drew Timme | Day to day | Not given | Nov 15 |
Portland Trail Blazers injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Chris Youngblood | Out | Right Bone Bruise | Nov 16 |
| Ja Morant | Out | Left Hamstring Strain | Dec 1 |
| Shaedon Sharpe | Out | Right Meniscus Surgery | Mar 2 |
| Vit Krejci | Out | Left Ankle Fracture | Jan 12 |
Sacramento Kings injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Alex Karaban | Out | G League assignment | |
| Ben Simmons | Out | Right Achilles Tendon Repair and Surgery | Oct 1 |
| Jonathan Mogbo | Out | G League, two way contract | |
| Maxime Raynaud | Out | Right Patella Subluxation | Nov 15 |
| Sean Pedulla | Out | G League, two way contract | |
| Precious Achiuwa | Questionable | Left Ankle Soreness | Nov 13 |
San Antonio Spurs injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Jayden Quaintance | Out | Right Knee Surgery | Dec 3 |
| Tobias Harris | Out | Left Calf Strain | Nov 19 |
| De'Aaron Fox | Questionable | Left Hip Soreness | Nov 13 |
| Devin Vassell | Questionable | Left Adductor Tightness | Nov 13 |
Toronto Raptors injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Kawhi Leonard | Out | Not given | Nov 23 |
| Nate Bittle | Out | Foot | Nov 15 |
| Scottie Barnes | Out | Groin | Nov 15 |
| Kevin McCullar Jr. | Day to day | Not given | Nov 14 |
| Trayce Jackson-Davis | Day to day | Not given | Nov 15 |
Utah Jazz injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Harrison Ingram | Out | G League, two way contract | |
| Jaren Jackson Jr. | Out | Right MCL Tear | Dec 14 |
| Jusuf Nurkic | Out | Right 2nd Plantar Plate Tear | Nov 20 |
| Kobe Bufkin | Out | G League, two way contract | |
| Lauri Markkanen | Out | Right Hand Fracture | Jan 4 |
| Trey Alexander | Out | G League, two way contract | Nov 16 |
Washington Wizards injuries
| Player | Status | Injury | Expected return |
|---|---|---|---|
| Jamir Watkins | Out | Not given | Apr 2 |
| Justin Champagnie | Out | Foot | Feb 25 |
| Reece Beekman | Out | Not given | Dec 3 |
| Tristan Vukcevic | Out | Hip | Nov 16 |
| Carlton Carrington | Day to day | Chest | Nov 15 |
Using the injury report for props
When a starter is out, his minutes and shots go to teammates. Check who starts in NBA Lineups, then how each teammate's numbers have moved in games that player missed with Usage Shock. A late scratch can move a line after it opens, so check the report again before tip.
NBA injury report: questions
- How many NBA players are on the injury report today?
- 121: 90 out, 1 doubtful, 13 questionable, 14 day to day and 3 probable, as of Nov 13, 4:15 PM ET.
- Which NBA team has the most players out?
- The Memphis Grizzlies, with 6 listed out.
- What do Out, Doubtful, Questionable and Probable mean?
- Out means he will not play. Doubtful means he is unlikely to play, questionable that it is uncertain, and probable that he is likely to play. Day to day means a short term issue, decided game by game.
- How often is this page updated?
- The report is read every five minutes as teams file and update it through the day, and the page shows when it last changed.
- How does an injury change player props?
- Minutes and shots move to teammates. Usage Shock shows how each teammate's points, rebounds and assists have changed in games a player missed, and NBA Lineups shows the expected starting five.