A.J. Green Player Props, Stats & Game Logs
Milwaukee Bucks, PG/SG/SF, #20, 2026-27. L10 avg: 16.1 points, 3.9 rebounds, 2.2 assists, 4.6 threes made. Sample: 10 games (1 in 2026-27, 9 in 2025-26). Updated Oct 23, 2:57 AM ET.
Public preview
Milwaukee Bucks, PG/SG/SF, #20, 2026-27. L10 avg: 16.1 points, 3.9 rebounds, 2.2 assists, 4.6 threes made. Sample: 10 games (1 in 2026-27, 9 in 2025-26). Updated Oct 23, 2:57 AM ET.
Here is his public preview. Today's free player is Nikola Jokic (DEN @ OKC).
Free until 6:00 AM ET
All Access opens on this page
Public preview
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Oct 21 | @ WASL 116-128 | 15 | 6 | 0 | 1 | 2 |
| Apr 12 | @ PHIL 106-126 | 36 | 19 | 5 | 1 | 5 |
| Apr 10 | vs BKNW 125-108 | 41 | 35 | 5 | 4 | 11 |
| Apr 8 | @ DETL 111-137 | 30 | 13 | 4 | 2 | 4 |
| Apr 7 | @ BKNL 90-96 | 39 | 20 | 6 | 1 | 6 |
| Apr 5 | vs MEMW 131-115 | 27 | 6 | 1 | 1 | 2 |
| Apr 3 | vs BOSL 101-133 | 31 | 15 | 1 | 5 | 5 |
| Apr 1 | @ HOUL 113-119 | 47 | 15 | 8 | 2 | 5 |
| Mar 31 | vs DALW 123-99 | 28 | 17 | 6 | 2 | 4 |
| Mar 29 | vs LACL 113-127 | 28 | 15 | 3 | 3 | 2 |
2026-27
2025-26
MIL vs CHI ยท Oct 23, 4:00 PM ET
Game page