Jonnu Smith Stats and Prop Research
Statyx · Updated Oct 25, 2026
#18 · tight end · Green Bay Packers · Age 31 · 6' 3", 248 lbs · Florida International
Jonnu Smith averages 23.5 receiving yards on 2.0 targets per game over 4 games in 2026.
Jonnu Smith season averages
| Season | GP | REC YDS | REC | TGT | REC TD |
|---|---|---|---|---|---|
| 2026 per game | 4 | 23.5 | 1.5 | 2.0 | 0.0 |
| 2025 per game | 17 | 13.1 | 2.2 | 3.2 | 0.1 |
Jonnu Smith hit rates by line (2026)
How many of his 2026 games went over each line, at the half points near his average. Lines on a given week are in the Prop Detailer.
- Over 18.5 receiving yards2 of 4 games, 50%
- Over 23.5 receiving yards1 of 4 games, 25%
- Over 28.5 receiving yards1 of 4 games, 25%
- Over 1.5 receptions2 of 4 games, 50%
- Over 3.5 receptions0 of 4 games, 0%
Jonnu Smith game log
| Week | Opp | Result | REC YDS | REC | TGT | REC TD |
|---|---|---|---|---|---|---|
| Wk 7 | @ DET | L 17-20 | 9 | 1 | 1 | 0 |
| Wk 4 | @ TB | W 17-14 | 19 | 1 | 1 | 0 |
| Wk 3 | vs ATL | L 14-35 | 16 | 2 | 3 | 0 |
| Wk 1 | @ MIN | L 22-39 | 50 | 2 | 3 | 0 |
| 2025 Wk 18 | vs BAL | W 26-24 | 2 | 1 | 2 | 0 |
| 2025 Wk 17 | @ CLE | L 6-13 | 18 | 5 | 5 | 0 |
| 2025 Wk 16 | @ DET | W 29-24 | 0 | 0 | 1 | 0 |
| 2025 Wk 15 | vs MIA | W 28-15 | 12 | 2 | 2 | 0 |
| 2025 Wk 14 | @ BAL | W 27-22 | 0 | 0 | 1 | 0 |
| 2025 Wk 13 | vs BUF | L 7-26 | 6 | 1 | 2 | 0 |
| 2025 Wk 12 | @ CHI | L 28-31 | 21 | 3 | 3 | 0 |
| 2025 Wk 11 | vs CIN | W 34-12 | 0 | 0 | 2 | 0 |
| 2025 Wk 10 | @ LAC | L 10-25 | 4 | 1 | 2 | 0 |
| 2025 Wk 9 | vs IND | W 27-20 | 25 | 3 | 5 | 0 |
| 2025 Wk 8 | vs GB | L 25-35 | 17 | 2 | 3 | 0 |
| 2025 Wk 7 | @ CIN | L 31-33 | 28 | 3 | 6 | 1 |
| 2025 Wk 6 | vs CLE | W 23-9 | 18 | 3 | 4 | 0 |
| 2025 Wk 4 | vs MIN | W 24-21 | 6 | 2 | 3 | 0 |
| 2025 Wk 3 | @ NE | W 21-14 | 23 | 3 | 3 | 0 |
| 2025 Wk 2 | vs SEA | L 17-31 | 27 | 4 | 4 | 0 |
Jonnu Smith: questions
- How many receiving yards does Jonnu Smith average in 2026?
- 23.5 per game over 4 games, 94 in all.
- How many touchdowns does Jonnu Smith have in 2026?
- 0 in 4 games: 0 rushing and 0 receiving.
- What did Jonnu Smith do in his last game?
- 9 receiving yards, 1 receptions, 1 targets at Detroit Lions in Week 7, a loss (17-20).
- How often has Jonnu Smith gone over 23.5 receiving yards?
- In 1 of his 4 games in 2026 (25%).