Matthew Golden Stats and Prop Research
Statyx · Updated Nov 8, 2026
#0 · wide receiver · Green Bay Packers · Age 23 · 5' 11", 191 lbs · Texas
Matthew Golden averages 87.0 receiving yards on 10.2 targets per game over 9 games in 2026.
Matthew Golden season averages
| Season | GP | REC YDS | REC | TGT | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2026 per game | 9 | 87.0 | 5.9 | 10.2 | 0.6 | 0.7 |
| 2025 per game | 14 | 25.8 | 2.1 | 3.1 | 0.0 | 3.5 |
Matthew Golden hit rates by line (2026)
How many of his 2026 games went over each line, at the half points near his average. Lines on a given week are in the Prop Detailer.
- Over 77.5 receiving yards6 of 9 games, 67%
- Over 87.5 receiving yards5 of 9 games, 56%
- Over 97.5 receiving yards4 of 9 games, 44%
- Over 3.5 receptions8 of 9 games, 89%
- Over 5.5 receptions6 of 9 games, 67%
- Over 7.5 receptions1 of 9 games, 11%
Matthew Golden game log
| Week | Opp | Result | REC YDS | REC | TGT | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 9 | @ NE | W 45-27 | 164 | 10 | 10 | 1 | 0 |
| Wk 8 | vs CAR | W 27-19 | 79 | 7 | 13 | 1 | 0 |
| Wk 7 | @ DET | L 17-20 | 39 | 6 | 12 | 0 | 0 |
| Wk 6 | vs DAL | W 23-13 | 104 | 6 | 13 | 1 | 0 |
| Wk 5 | vs CHI | W 31-7 | 123 | 6 | 7 | 0 | 0 |
| Wk 4 | @ TB | W 17-14 | 21 | 3 | 7 | 1 | 6 |
| Wk 3 | vs ATL | L 14-35 | 100 | 5 | 12 | 1 | 0 |
| Wk 2 | @ NYJ | W 20-17 | 58 | 4 | 6 | 0 | 0 |
| Wk 1 | @ MIN | L 22-39 | 95 | 6 | 12 | 0 | 0 |
| 2025 Wk 18 | @ MIN | L 3-16 | 8 | 1 | 3 | 0 | 0 |
| 2025 Wk 17 | vs BAL | L 24-41 | 12 | 1 | 3 | 0 | 0 |
| 2025 Wk 16 | @ CHI | L 16-22 | 0 | 0 | 1 | 0 | 4 |
| 2025 Wk 15 | @ DEN | L 26-34 | 55 | 3 | 4 | 0 | 0 |
| 2025 Wk 14 | vs CHI | W 28-21 | 0 | 0 | 1 | 0 | 0 |
| 2025 Wk 11 | @ NYG | W 27-20 | 24 | 1 | 3 | 0 | 0 |
| 2025 Wk 9 | vs CAR | L 13-16 | 9 | 2 | 3 | 0 | 0 |
| 2025 Wk 8 | @ PIT | W 35-25 | 4 | 3 | 3 | 0 | 0 |
| 2025 Wk 7 | @ ARI | W 27-23 | 37 | 4 | 4 | 0 | 0 |
| 2025 Wk 6 | vs CIN | W 27-18 | 86 | 3 | 5 | 0 | 16 |
| 2025 Wk 4 | @ DAL | T 40-40 | 58 | 5 | 6 | 0 | 5 |
Matthew Golden: questions
- How many receiving yards does Matthew Golden average in 2026?
- 87.0 per game over 9 games, 783 in all.
- How many touchdowns does Matthew Golden have in 2026?
- 5 in 9 games: 0 rushing and 5 receiving.
- What did Matthew Golden do in his last game?
- 164 receiving yards, 10 receptions, 10 targets at New England Patriots in Week 9, a win (45-27).
- How often has Matthew Golden gone over 87.5 receiving yards?
- In 5 of his 9 games in 2026 (56%).