Brashard Smith Stats and Prop Research
Statyx · Updated Sep 27, 2026
#24 · running back · Kansas City Chiefs · Age 23 · 5' 10", 196 lbs · SMU
Brashard Smith averages 0.0 rushing yards on 0.0 carries per game over 1 game in 2026.
Brashard Smith season averages
| Season | GP | RUSH YDS | CAR | RUSH TD | REC | REC YDS | TGT |
|---|---|---|---|---|---|---|---|
| 2026 per game | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 1.0 |
| 2025 per game | 15 | 10.1 | 2.9 | 0.0 | 1.7 | 11.5 | 2.3 |
Brashard Smith hit rates by line (2026)
How many of his 2026 games went over each line, at the half points near his average. Lines on a given week are in the Prop Detailer.
- Over 4.5 receiving yards0 of 1 games, 0%
- Over 9.5 receiving yards0 of 1 games, 0%
Brashard Smith game log
| Week | Opp | Result | RUSH YDS | CAR | RUSH TD | REC | REC YDS | TGT |
|---|---|---|---|---|---|---|---|---|
| Wk 3 | @ MIA | W 24-10 | 0 | 0 | 0 | 1 | 4 | 1 |
| 2025 Wk 18 | @ LV | L 12-14 | 56 | 12 | 0 | 2 | 2 | 4 |
| 2025 Wk 17 | vs DEN | L 13-20 | 0 | 0 | 0 | 3 | 5 | 4 |
| 2025 Wk 16 | @ TEN | L 9-26 | 0 | 0 | 0 | 1 | 4 | 1 |
| 2025 Wk 15 | vs LAC | L 13-16 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2025 Wk 14 | vs HOU | L 10-20 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2025 Wk 12 | vs IND | W 23-20 | 5 | 1 | 0 | 3 | 31 | 4 |
| 2025 Wk 11 | @ DEN | L 19-22 | 0 | 0 | 0 | 2 | 8 | 3 |
| 2025 Wk 9 | @ BUF | L 21-28 | 7 | 3 | 0 | 0 | 0 | 1 |
| 2025 Wk 8 | vs WAS | W 28-7 | 8 | 3 | 0 | 0 | 0 | 0 |
| 2025 Wk 7 | vs LV | W 31-0 | 39 | 14 | 0 | 5 | 42 | 5 |
| 2025 Wk 6 | vs DET | W 30-17 | 0 | 0 | 0 | 3 | 21 | 4 |
| 2025 Wk 5 | @ JAX | L 28-31 | 4 | 1 | 0 | 3 | 32 | 3 |
| 2025 Wk 4 | vs BAL | W 37-20 | 9 | 4 | 0 | 3 | 27 | 4 |
| 2025 Wk 3 | @ NYG | W 22-9 | 13 | 2 | 0 | 0 | 0 | 1 |
| 2025 Wk 2 | vs PHI | L 17-20 | 2 | 1 | 0 | 0 | 0 | 1 |
Brashard Smith: questions
- How many rushing yards does Brashard Smith average in 2026?
- 0.0 per game over 1 games, 0 in all.
- How many touchdowns does Brashard Smith have in 2026?
- 0 in 1 games: 0 rushing and 0 receiving.
- What did Brashard Smith do in his last game?
- 0 rushing yards, 0 carries, 0 rushing touchdowns at Miami Dolphins in Week 3, a win (24-10).