Matt Strahm Stats and Prop Research
Statyx · Updated Aug 2, 2026
#25 · relief pitcher · Kansas City Royals · Bats R, throws L · Age 34 · 6' 2", 190 lbs · MLB debut 2015
Matt Strahm pitched in 40 games in 2026 with a 7.27 ERA and 30 strikeouts in 34.2 innings.
Matt Strahm 2026 season
| Pitching | G | GS | W | L | SV | IP | H | ER | BB | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 40 | 0 | 3 | 4 | 0 | 34.2 | 38 | 28 | 14 | 30 | 12 | 7.27 | 1.50 | 7.79 |
Regular season, from the box score of every game he played; the postseason line is separate.
Matt Strahm prop hit rates (2026)
How many of his 2026 regular season games went over each line: the half points hitter props are usually posted at, and for a pitcher the lines near his own average per start. These are not sportsbook lines.
- Over 0.5 strikeouts24 of 40 games, 60% · last 10: 8
- Over 1.5 strikeouts5 of 40 games, 13% · last 10: 1
Matt Strahm game log
| Date | Opp | Result | IP | H | ER | BB | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Aug 2 | @ COL | L 6-12 | 1.0 | 1 | 1 | 0 | 1 | 11 |
| Jul 30 | @ MIN | L 3-4 | 0.0 | 1 | 1 | 0 | 0 | 3 |
| Jul 26 | @ DET | W 5-4 | 0.2 | 1 | 0 | 0 | 1 | 22 |
| Jul 23 | @ DET | L 3-4 | 1.0 | 0 | 0 | 1 | 1 | 17 |
| Jul 21 | vs SF | W 3-2 | 0.2 | 0 | 0 | 0 | 1 | 11 |
| Jul 19 | vs SD | L 2-19 | 1.0 | 1 | 1 | 0 | 1 | 19 |
| Jul 12 | @ BAL | L 2-8 | 0.1 | 4 | 5 | 1 | 1 | 21 |
| Jul 10 | @ BAL | L 3-5 | 1.0 | 2 | 2 | 0 | 2 | 22 |
| Jul 8 | @ NYM | L 2-6 | 0.1 | 0 | 0 | 0 | 1 | 5 |
| Jul 7 | @ NYM | W 16-12 | 1.0 | 2 | 1 | 1 | 0 | 24 |
| Jul 5 | vs PHI | W 5-2 | 1.0 | 1 | 0 | 1 | 1 | 22 |
| Jul 1 | vs TB | L 0-4 | 1.0 | 0 | 0 | 0 | 0 | 9 |
| Jun 28 | @ CHW | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 9 |
| Jun 25 | @ TB | L 2-13 | 1.0 | 0 | 0 | 0 | 1 | 15 |
| Jun 23 | @ TB | W 12-5 | 1.0 | 0 | 0 | 1 | 1 | 16 |
| Jun 21 | vs STL | L 10-12 | 1.0 | 1 | 0 | 1 | 0 | 16 |
| Jun 20 | vs STL | W 6-5 | 0.2 | 2 | 3 | 1 | 0 | 22 |
| Jun 17 | @ WSH | W 6-2 | 0.1 | 2 | 1 | 0 | 0 | 6 |
| Jun 13 | vs HOU | L 7-8 | 0.1 | 1 | 2 | 0 | 0 | 8 |
| Jun 13 | vs HOU | L 8-10 | 1.0 | 1 | 1 | 0 | 0 | 14 |
Matt Strahm: questions
- What is Matt Strahm's ERA in 2026?
- 7.27 over 34.2 innings in 40 games, with a 1.50 WHIP and 30 strikeouts.
- What did Matt Strahm do in his last game?
- 1.0 innings, 1 hits, 1 earned runs and 1 strikeouts at COL on Aug 2, a loss (6-12).