Carson Kelly Stats and Prop Research
Statyx · Updated Oct 1, 2026
#15 · catcher · Chicago Cubs · Bats R, throws R · Age 32 · 6' 1", 212 lbs · MLB debut 2015
Carson Kelly hit .258 with 10 home runs, 58 RBIs and a .712 OPS over 116 games in 2026. On the mound he pitched in 3 games in 2026, with a 6.00 ERA and 0 strikeouts in 3.0 innings.
Carson Kelly 2026 season
| Hitting | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 116 | 425 | 380 | 98 | 15 | 0 | 10 | 57 | 58 | 40 | 70 | 0 | .258 | .336 | .376 | .712 |
| 2026 postseason | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .453 |
| Pitching | G | GS | W | L | SV | IP | H | ER | BB | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 0 | 0 | 2 | 6.00 | 1.33 | 0.00 |
Regular season, from the box score of every game he played; the postseason line is separate.
Carson Kelly prop hit rates (2026)
How many of his 2026 regular season games went over each line: the half points hitter props are usually posted at, and for a pitcher the lines near his own average per start. These are not sportsbook lines.
- Over 0.5 hits69 of 116 games, 59% · last 10: 4
- Over 1.5 hits25 of 116 games, 22% · last 10: 2
- Over 1.5 total bases38 of 116 games, 33% · last 10: 2
- Over 2.5 total bases17 of 116 games, 15% · last 10: 0
- Over 0.5 home runs10 of 116 games, 9% · last 10: 0
- Over 0.5 runs45 of 116 games, 39% · last 10: 3
- Over 0.5 RBIs33 of 116 games, 28% · last 10: 2
- Over 1.5 hits, runs and RBIs55 of 116 games, 47% · last 10: 3
- Over 2.5 hits, runs and RBIs37 of 116 games, 32% · last 10: 3
- Over 0.5 strikeouts (as a hitter)52 of 116 games, 45% · last 10: 2
- Over 1.5 strikeouts (as a hitter)15 of 116 games, 13% · last 10: 1
Pitching, per appearance
- Over 0.5 strikeouts0 of 3 games, 0% · last 3: 0
- Over 1.5 strikeouts0 of 3 games, 0% · last 3: 0
Carson Kelly game log
| Date | Opp | Result | AB | H | HR | R | RBI | BB | K | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 (PS) | @ SD | L 1-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 (PS) | @ SD | L 0-8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | @ BOS | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | vs MIA | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs MIA | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs MIA | L 2-8 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sep 19 | @ CIN | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | @ CIN | L 4-6 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | vs ATL | W 8-4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sep 15 | vs ATL | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs ATL | W 7-3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
| Sep 13 | vs PIT | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs PIT | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs PIT | W 12-2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
| Sep 9 | @ MIL | L 6-8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 8 | @ MIL | L 3-4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Sep 7 | @ MIL | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | @ MIA | L 3-10 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Sep 4 | @ MIA | W 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | vs MIL | W 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Carson Kelly pitching game log
| Date | Opp | Result | IP | H | ER | BB | K | Pitches |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | @ SEA | W 19-2 | 1.0 | 1 | 0 | 0 | 0 | 12 |
| Aug 16 | vs STL | L 4-11 | 1.0 | 1 | 0 | 0 | 0 | 11 |
| Jun 5 | vs SF | L 3-18 | 1.0 | 2 | 2 | 0 | 0 | 6 |
Carson Kelly: questions
- What is Carson Kelly's batting average in 2026?
- .258, with a .336 on base percentage and a .376 slugging percentage: 98 hits in 380 at bats over 116 games.
- How many home runs does Carson Kelly have in 2026?
- 10 in 116 games, one every 38.0 at bats, with 58 RBIs.
- How often does Carson Kelly get a hit?
- In 69 of his 116 games in 2026 (59%), and 4 of his last 10.
- What is Carson Kelly's ERA in 2026?
- 6.00 over 3.0 innings in 3 games, with a 1.33 WHIP and 0 strikeouts.
- What did Carson Kelly do in his last game?
- 1 for 3, 0 RBIs and 0 runs at SD on Oct 1 in the postseason, a loss (1-4).